Alcon Constructions (goa) Private Limited registered address on file is FIRST FLOORVELHO BUILDING, PANAJI, GOA. - 403001, Goa, India.
Alcon Constructions (goa) Private Limited currently have 4 Active Directors / Partners: Nanda Sadassiva Naique Counto, Nutan Nanda Counto, Aakash Nanda Naik Khaunte, Gaurav Prakash Naik Khaunte, and there are no other Active Directors / Partners in the company except these 4 officials.
Alcon Constructions (goa) Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ALCON CONSTRUCTIONS (GOA) PRIVATE LIMITED |
|---|---|
| CIN | U45201GA1985PTC000624 |
| Registration Date | 19 June, 1985 |
| Registeration No. | 000624 |
| RoC | ROC Goa |
| State | Goa |
| Registered Address | FIRST FLOORVELHO BUILDING, PANAJI, GOA. - 403001, Goa, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 5000000 INR |
| PaidUp Capital | Rs 1750000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 29 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Nanda Sadassiva Naique Counto | |
| Nutan Nanda Counto | |
| Aakash Nanda Naik Khaunte | |
| Gaurav Prakash Naik Khaunte | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 900000 INR | 24 July, 1987 | 20 November, 2004 | Closed |
| Rs 445000 INR | 30 August, 2007 | - | Closed | |
| Immovable property or any interest therein | Rs 34100000 INR | 11 February, 2002 | - | Closed |
| Immovable property or any interest therein | Rs 1000000 INR | 01 October, 2004 | - | Closed |
| Immovable property or any interest therein | Rs 3500000 INR | 26 May, 2006 | 11 October, 2011 | Closed |
| Movable property (not being pledge) | Rs 600000 INR | 11 July, 2015 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1109250 INR | 22 June, 2016 | - | Open |
| Rs 92054000 INR | 28 November, 2006 | 28 March, 2013 | Closed | |
| Immovable property or any interest therein | Rs 22500000 INR | 23 August, 2013 | - | Closed |
| Rs 434000 INR | 01 April, 2006 | - | Closed | |
| Immovable property or any interest therein | Rs 7500000 INR | 23 August, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 74660000 INR | 21 January, 1999 | 12 April, 2003 | Closed |
| Rs 105500000 INR | 07 May, 2010 | 05 May, 2011 | Closed | |
| Movable property (not being pledge) | Rs 3060000 INR | 30 January, 2012 | - | Closed |
| Rs 12435000 INR | 18 February, 1994 | 05 November, 2005 | Closed | |
| Immovable property or any interest therein | Rs 500000 INR | 29 June, 1992 | - | Closed |
| Rs 77000000 INR | 05 September, 2008 | 02 March, 2015 | Open | |
| Immovable property or any interest therein | Rs 4500000 INR | 29 May, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 9000000 INR | 30 November, 2000 | - | Closed |
| Immovable property or any interest therein | Rs 10500000 INR | 22 January, 2008 | - | Closed |
| Rs 10800000 INR | 30 March, 2012 | 27 August, 2013 | Closed | |
| Rs 55050000 INR | 25 September, 2006 | 26 August, 2009 | Closed | |
| Rs 106100000 INR | 08 October, 2010 | 21 October, 2010 | Closed | |
| Movable property (not being pledge) | Rs 750000 INR | 29 December, 2006 | - | Closed |
| Rs 21200000 INR | 20 August, 2013 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 2250000 INR | 21 August, 2007 | - | Closed |
| Rs 20000000 INR | 09 October, 2006 | 27 October, 2007 | Closed | |
| Rs 20000000 INR | 21 October, 2010 | 28 October, 2010 | Closed | |
| Immovable property or any interest therein | Rs 100000000 INR | 19 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 554373 INR | 18 April, 2016 | - | Open |
| Modification of Charge | Rs 36183000 INR | 05 September, 2008 | 03 October, 2019 | Open |
| BANK GUARANTEE | Rs 3024010 INR | 18 July, 2018 | - | Open |
| Immovable property or any interest therein | Rs 35000000 INR | 04 August, 2018 | - | Open |
| Immovable property or any interest therein | Rs 10000000 INR | 21 November, 2018 | - | Open |
| Immovable property or any interest therein | Rs 35000000 INR | 26 February, 2019 | - | Open |
| Immovable property or any interest therein | Rs 319480000 INR | 28 December, 2017 | 12 December, 2019 | Open |
| Immovable property or any interest therein | Rs 95000000 INR | 20 December, 2019 | - | Open |
| Motor Vehicle (Hypothecation) Book debts Floating charge Cash, Bank Bal thereoff restricted to DFSI funding |
Rs 191000000 INR | 28 May, 2020 | - | Open |