Akbar Travels Of India Private Limited registered address on file is 69-71, AKBAR BHAVAN, 1ST FLOOR, JANJIKAR STREET, NEAR CRAWFORD MARKET, MUMBAI - 400002, Maharashtra, India.
Akbar Travels Of India Private Limited currently have 3 Active Directors / Partners: Abdul Nazar Karuppam Veetil, Noorjahan Abdul Nazar, Ketki Mithilesh Muzumdar, and there are no other Active Directors / Partners in the company except these 3 officials.
Akbar Travels Of India Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | AKBAR TRAVELS OF INDIA PRIVATE LIMITED |
|---|---|
| CIN | U63040MH2001PTC133469 |
| Registration Date | 26 September, 2001 |
| Registeration No. | 133469 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 69-71, AKBAR BHAVAN, 1ST FLOOR, JANJIKAR STREET, NEAR CRAWFORD MARKET, MUMBAI - 400002, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 500000000 INR |
| PaidUp Capital | Rs 450000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 October, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Abdul Nazar Karuppam Veetil | |
| Noorjahan Abdul Nazar | |
| Ketki Mithilesh Muzumdar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Noorjhan Nazar Abdul | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 400000 INR | 23 December, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 420000 INR | 17 August, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 475000 INR | 17 August, 2011 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 628900 INR | 27 February, 2019 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 640000 INR | 07 July, 2014 | - | Open |
| Rs 775000 INR | 13 November, 2010 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 886000 INR | 31 July, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 950000 INR | 02 March, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 971000 INR | 04 September, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1063000 INR | 10 August, 2018 | - | Open |
| Movable property (not being pledge) | Rs 1170000 INR | 23 February, 2012 | - | Open |
| Movable property (not being pledge) | Rs 1500000 INR | 21 May, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1650000 INR | 24 June, 2013 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1806000 INR | 25 June, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3200000 INR | 30 April, 2016 | - | Open |
| Motor Vehicle (Hypothecation) Negative lien on the assets of the company. |
Rs 4188076 INR | 28 March, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 5834000 INR | 27 February, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 6897000 INR | 29 November, 2019 | - | Open |
| Movable property (not being pledge) | Rs 10000000 INR | 26 June, 2007 | - | Open |
| Immovable property or any interest therein | Rs 15000000 INR | 16 July, 2007 | - | Closed |
| Rs 20000000 INR | 07 September, 2006 | - | Closed | |
| Immovable property or any interest therein | Rs 24300000 INR | 16 June, 2004 | - | Open |
| Immovable property or any interest therein | Rs 25000000 INR | 02 March, 2010 | - | Open |
| Book debts | Rs 40000000 INR | 11 December, 2018 | - | Closed |
| Book debts | Rs 50000000 INR | 02 December, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 51000000 INR | 12 June, 2009 | 07 July, 2018 | Open |
| Immovable property or any interest therein | Rs 58900000 INR | 03 June, 2015 | - | Closed |
| Rs 60000000 INR | 12 June, 2009 | 05 March, 2015 | Open | |
| Rs 125000000 INR | 19 May, 2011 | 27 February, 2013 | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 26 April, 2016 | - | Closed |
| Lien marked on Fixed Deposit | Rs 230000000 INR | 01 November, 2019 | - | Open |
| Immovable property or any interest therein Fixed deposit |
Rs 250000000 INR | 25 August, 2015 | 16 March, 2016 | Closed |
| Book debts | Rs 250000000 INR | 15 October, 2015 | - | Closed |
| Book debts | Rs 300000000 INR | 29 January, 2016 | - | Closed |
| Book debts | Rs 500000000 INR | 01 March, 2016 | 04 August, 2016 | Open |
| Book debts Movable Machinery and Vehicles |
Rs 1300000000 INR | 16 October, 2001 | 09 July, 2020 | Open |
| Immovable property or any interest therein | Rs 1300000000 INR | 17 July, 2003 | 09 July, 2020 | Open |