Akar Auto Industries Limited registered address on file is 304 ABHAY STEEL HOUSEBARODA STREET CARNAC BUNDER, MUMBAI - 400009, Maharashtra, India.
Akar Auto Industries Limited currently have 8 Active Directors / Partners: Raghunandanlal Gupta, Sunil Todi, Narendrakumar Raghunandanlal Gupta, Pradeep Nijampurkar, Vijay Kumar Chopra, Surendra Nath Shukla, Shilpa Vijaykumar Sharma, Mitesh Girish Gadhiya, and there are no other Active Directors / Partners in the company except these 8 officials.
Akar Auto Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | AKAR AUTO INDUSTRIES LIMITED |
---|---|
CIN | L29220MH1989PLC052305 |
Registration Date | 21 June, 1989 |
Registeration No. | 052305 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 304 ABHAY STEEL HOUSEBARODA STREET CARNAC BUNDER, MUMBAI - 400009, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 53940050 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Atul Manubhai Desai | |
Ravi Krishnagopal Machhar | |
Chirukalathur Kallappa Ramaswamy Murugan | |
Reshma Naresh Talbani |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 12500000 INR | 02 May, 2016 | - | Open |
Rs 1783200 INR | 05 February, 1993 | - | Open | |
Movable property (not being pledge) | Rs 255000 INR | 18 July, 2008 | - | Open |
Rs 4000000 INR | 06 May, 1991 | 06 October, 1999 | Open | |
Movable property (not being pledge) | Rs 2445556 INR | 31 December, 2012 | - | Open |
Rs 2500000 INR | 07 January, 1994 | - | Open | |
Immovable property or any interest therein | Rs 16000000 INR | 01 August, 2000 | - | Open |
Movable property (not being pledge) | Rs 900000 INR | 20 October, 2015 | - | Open |
Immovable property or any interest therein | Rs 32500000 INR | 13 July, 1995 | 12 January, 1998 | Open |
Rs 74500000 INR | 06 October, 2000 | - | Open | |
Movable property (not being pledge) | Rs 4584262 INR | 01 April, 2015 | - | Open |
Rs 14500000 INR | 25 January, 2012 | - | Open | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 483000000 INR | 22 January, 2004 | 23 February, 2017 | Open |
Immovable property or any interest therein | Rs 32500000 INR | 13 August, 1995 | 06 October, 1999 | Open |
Rs 1700000 INR | 02 February, 2016 | - | Open | |
Rs 2500000 INR | 21 December, 1996 | - | Open | |
Movable property (not being pledge) | Rs 2500000 INR | 25 March, 2013 | - | Open |
Rs 360000 INR | 02 May, 2006 | - | Open | |
Rs 84610000 INR | 21 January, 1997 | 06 October, 1999 | Open | |
Movable property (not being pledge) | Rs 4800000 INR | 29 May, 2015 | - | Open |
Immovable property or any interest therein | Rs 544500000 INR | 01 August, 2002 | 12 March, 2009 | Open |
Rs 7500000 INR | 17 July, 1995 | - | Open | |
Rs 5000000 INR | 23 December, 1994 | 21 January, 1997 | Open | |
Movable property (not being pledge) | Rs 3145000 INR | 28 September, 2015 | - | Open |
Rs 7500000 INR | 29 January, 2001 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 45000000 INR | 14 September, 2015 | - | Open |
Rs 10000000 INR | 16 July, 2002 | - | Open | |
Rs 2000000 INR | 27 April, 2015 | - | Open | |
Rs 7800000 INR | 21 March, 2012 | - | Open | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 9500000 INR | 10 January, 2014 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 28 May, 1990 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 28 March, 2014 | - | Open |
Immovable property or any interest therein | Rs 8500000 INR | 20 February, 1990 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 25 August, 2014 | - | Open |
Rs 5000000 INR | 21 March, 1990 | - | Open | |
Immovable property or any interest therein | Rs 17800000 INR | 05 May, 1995 | - | Open |
Immovable property or any interest therein | Rs 15000000 INR | 23 July, 1998 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9798000 INR | 28 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1200000 INR | 10 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 17777930 INR | 30 December, 2016 | - | Open |