Ajmer Auto Agencies Private Limited registered address on file is 70 POORVI MARG VASANT VIHAR, NEW DELHI - 110057, Delhi, India.
Ajmer Auto Agencies Private Limited currently have 3 Active Directors / Partners: Sarvesh Pal Sehgal, Bhavuk Sehgal, Rajni Sehgal, and there are no other Active Directors / Partners in the company except these 3 officials.
Ajmer Auto Agencies Private Limited is involved in Activity and currently company is in Active Status.
Company Name | AJMER AUTO AGENCIES PRIVATE LIMITED |
---|---|
CIN | U50101DL2005PTC131961 |
Registration Date | 11 January, 2005 |
Registeration No. | 131961 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 70 POORVI MARG VASANT VIHAR, NEW DELHI - 110057, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 14640000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sarvesh Pal Sehgal | |
Bhavuk Sehgal | |
Rajni Sehgal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1000000 INR | 24 May, 2007 | - | Closed |
Stock of Vehicles | Rs 5000000 INR | 05 February, 2020 | - | Open |
Rs 10000000 INR | 10 March, 2010 | - | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 14 May, 2010 | - | Closed |
Rs 15000000 INR | 24 February, 2016 | - | Open | |
Immovable property or any interest therein On Cash Flow of Company |
Rs 18000000 INR | 24 February, 2017 | - | Open |
Rs 20000000 INR | 29 September, 2005 | 24 May, 2007 | Closed | |
Rs 20000000 INR | 01 October, 2008 | 30 April, 2012 | Closed | |
Book debts | Rs 37500000 INR | 18 December, 2013 | - | Closed |
Stocks | Rs 40000000 INR | 22 September, 2014 | 01 June, 2020 | Open |
Immovable property or any interest therein | Rs 50000000 INR | 14 May, 2010 | - | Closed |
Rs 50000000 INR | 22 September, 2014 | 21 July, 2015 | Open | |
Rs 60000000 INR | 03 September, 2009 | 31 December, 2009 | Closed | |
Rs 90000000 INR | 15 June, 2011 | 28 March, 2012 | Open | |
Rs 100000000 INR | 24 February, 2009 | - | Closed | |
Fixed Deposits / Cash Deposits | Rs 110000000 INR | 24 February, 2016 | 02 December, 2017 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 110612000 INR | 15 June, 2011 | 25 June, 2020 | Open |