Aireff Detox Private Limited registered address on file is 06, Vardhaman Complex, L.B.S. Marg, Gokul Nagar,, Thane West - 400601, Maharashtra, India.
Aireff Detox Private Limited currently have 2 Active Directors / Partners: Jatin Arjun Kini, Sandip Srivastava, and there are no other Active Directors / Partners in the company except these 2 officials.
Aireff Detox Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | AIREFF DETOX PRIVATE LIMITED |
|---|---|
| CIN | U74999MH1996PTC099716 |
| Registration Date | 21 May, 1996 |
| Registeration No. | 099716 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 06, Vardhaman Complex, L.B.S. Marg, Gokul Nagar,, Thane West - 400601, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 265000000 INR |
| PaidUp Capital | Rs 259622600 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2015 |
| Date of Balance Sheet | 31 March, 2015 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Jatin Arjun Kini | |
| Sandip Srivastava | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Avinash Ambikaprasad Shukla | |
| Vidyavathsal Annapragada | |
| Karthik Balachandran Athreya | |
| Mrinal Ramesh Chandran | |
| Amit Asharatan Pachisia | |
| Uday Champaklal Shah | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 6000000 INR | 10 June, 2005 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 15000000 INR | 07 November, 2005 | 07 November, 2005 | Closed |
| Book debts | Rs 17000000 INR | 10 September, 2003 | - | Closed |
| Rs 837000 INR | 02 June, 1998 | - | Closed | |
| Rs 2424000 INR | 11 August, 2004 | - | Closed | |
| Rs 12500000 INR | 23 June, 2005 | - | Closed | |
| Immovable property or any interest therein | Rs 30000000 INR | 15 December, 2005 | 15 December, 2005 | Closed |
| Movable property (not being pledge) | Rs 2700000 INR | 23 October, 2008 | - | Closed |
| Rs 1560000 INR | 09 August, 2004 | - | Closed | |
| Book debts | Rs 2106000 INR | 23 August, 2004 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 30000000 INR | 01 March, 2008 | - | Closed |
| Book debts | Rs 2500000 INR | 02 September, 2000 | - | Closed |
| Rs 2106000 INR | 23 August, 2001 | - | Closed | |
| Book debts | Rs 75000000 INR | 30 March, 2002 | 09 January, 2015 | Open |
| Book debts | Rs 20000000 INR | 02 September, 2000 | - | Closed |
| Rs 15000000 INR | 08 July, 2005 | - | Closed | |
| Rs 1500000 INR | 26 May, 2004 | - | Closed | |
| Rs 315900 INR | 14 August, 1998 | - | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 04 December, 2009 | - | Closed |
| Rs 4085000 INR | 01 August, 2000 | - | Closed | |
| Movable property (not being pledge) | Rs 1790000 INR | 22 February, 2010 | - | Closed |
| Rs 2789400 INR | 21 February, 2000 | - | Closed | |
| Rs 2173000 INR | 29 June, 1998 | - | Closed | |
| Rs 6405000 INR | 06 December, 2004 | - | Closed | |
| Rs 25100000 INR | 04 June, 2005 | - | Open | |
| Rs 2900000 INR | 26 December, 2005 | 06 February, 2015 | Open | |
| Movable property (not being pledge) | Rs 800000 INR | 22 July, 2010 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 10000000 INR | 22 October, 2011 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 17 June, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2300000 INR | 19 December, 2008 | - | Closed |
| Book debts | Rs 25000000 INR | 06 March, 2009 | - | Closed |
| Book debts | Rs 2151000 INR | 08 July, 2004 | - | Closed |
| Rs 362500000 INR | 16 June, 2010 | 08 July, 2010 | Closed | |
| Rs 2151000 INR | 09 July, 2004 | - | Closed | |
| Rs 1044000 INR | 08 September, 2004 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 7500000 INR | 02 September, 2000 | - | Closed |
| Rs 1440000 INR | 17 January, 2000 | - | Closed | |
| Rs 1800000 INR | 31 December, 2010 | - | Closed | |
| Rs 130000000 INR | 02 September, 2000 | 09 January, 2015 | Open | |
| Rs 12500000 INR | 10 June, 2005 | - | Closed | |
| Rs 600000 INR | 15 June, 2004 | - | Closed | |
| Rs 20000000 INR | 23 January, 2006 | 10 March, 2007 | Closed | |
| Rs 25200000 INR | 10 March, 2007 | 06 February, 2015 | Closed | |
| Immovable property or any interest therein Book debts |
Rs 1500000 INR | 08 September, 2006 | - | Closed |
| Book debts | Rs 5000000 INR | 25 September, 2001 | - | Closed |
| Rs 6200000 INR | 25 August, 2002 | - | Closed | |
| Book debts | Rs 1831000 INR | 09 July, 2003 | - | Closed |
| Book debts | Rs 4612000 INR | 09 July, 2003 | - | Closed |
| Movable property (not being pledge) | Rs 1330000 INR | 11 March, 2010 | - | Closed |
| Rs 8000000 INR | 18 November, 2003 | - | Closed | |