Aic Infrastructures Private Limited registered address on file is A-01/101, Krishna Apartment, C.D Barfiwala Road, Juhu Lane, Andheri West, Mumbai - , Maharashtra, .
Aic Infrastructures Private Limited currently have 5 Active Directors / Partners: Kritarth Dayalji Raja, Viral Anil Desai, Kalpa Anil Desai, Dharti Kritarth Raja, Sagar Nimish Desai, and there are no other Active Directors / Partners in the company except these 5 officials.
Aic Infrastructures Private Limited is involved in Activity and currently company is in Active Status.
Company Name | AIC INFRASTRUCTURES PRIVATE LIMITED |
---|---|
CIN | U45400MH2014PTC259591 |
Registration Date | 21 November, 2014 |
Registeration No. | 259591 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | A-01/101, Krishna Apartment, C.D Barfiwala Road, Juhu Lane, Andheri West, Mumbai, Maharashtra |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 5000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Kritarth Dayalji Raja | |
Viral Anil Desai | |
Kalpa Anil Desai | |
Dharti Kritarth Raja | |
Sagar Nimish Desai |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1750000 INR | 11 January, 2019 | - | Open |
Hypothecation of Asset | Rs 1757000 INR | 19 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2039000 INR | 31 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 2362000 INR | 31 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 2495000 INR | 11 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 4433000 INR | 31 December, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets & Movable Fixed Assets |
Rs 5000000 INR | 14 March, 2019 | - | Open |
Hypothecation of Asset (AP 600 SENSON PAVER) | Rs 5400000 INR | 21 January, 2017 | - | Closed |
Movable property (not being pledge) | Rs 9660000 INR | 30 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10800000 INR | 05 March, 2020 | - | Open |
Immovable property or any interest therein Book debts Floating charge Current Assets and Stock etc. |
Rs 20000000 INR | 24 November, 2017 | 13 April, 2018 | Open |
Movable property (not being pledge) | Rs 27000000 INR | 30 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 37300000 INR | 30 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 39900000 INR | 22 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 40000000 INR | 23 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 41200000 INR | 15 February, 2020 | - | Open |
Hypothecation of Asset (Pavement Saver) | Rs 68856000 INR | 30 March, 2016 | - | Closed |
Book Debts Floating charge Current assets and Stock etc. |
Rs 400000000 INR | 13 March, 2020 | - | Open |