Agro Dutch Industries Limited registered address on file is SCO 30 IST FLOOR SECTOR 33 D, CHANDIGARH - 160020, Chandigarh, India.
Agro Dutch Industries Limited currently have 5 Active Directors / Partners: Malvinder Singh Bhinder, Jalesh Kumar Grover, Vivek Atri, Navpreet Kaur Kaur, Seema Saini, and there are no other Active Directors / Partners in the company except these 5 officials.
Agro Dutch Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | AGRO DUTCH INDUSTRIES LIMITED |
---|---|
CIN | L29211CH1992PLC012321 |
Registration Date | 29 May, 1992 |
Registeration No. | 012321 |
RoC | ROC Chandigarh |
State | Chandigarh |
Registered Address | SCO 30 IST FLOOR SECTOR 33 D, CHANDIGARH - 160020, Chandigarh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1100000000 INR |
PaidUp Capital | Rs 940061000 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2018 |
Date of Balance Sheet | 31 March, 2018 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Malvinder Singh Bhinder | |
Jalesh Kumar Grover | |
Vivek Atri | |
Navpreet Kaur Kaur | |
Seema Saini |
Resigned Directors | |
---|---|
Director Name | |
Ajay Kumar Arora | |
Rajesh Malhotra | |
Harpreet Singh Nagra | |
Multan Singh Kadian | |
Vivek Atri |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 50000000 INR | 06 November, 2008 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 30000000 INR | 05 May, 2009 | - | Open |
Rs 200000000 INR | 09 February, 2007 | 26 June, 2014 | Open | |
Book debts Floating charge |
Rs 0 INR | 26 July, 2003 | - | Closed |
Rs 316000000 INR | 03 October, 2000 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 29 September, 2007 | - | Open |
Immovable property or any interest therein | Rs 0 INR | 18 March, 2002 | 01 January, 2003 | Closed |
Rs 605500000 INR | 23 November, 2004 | 07 November, 2008 | Open | |
Rs 250000000 INR | 21 August, 2004 | 25 November, 2004 | Open | |
Book debts | Rs 20000000 INR | 13 March, 2007 | - | Open |
Rs 167200000 INR | 16 September, 2004 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 06 September, 2007 | - | Open |
Immovable property or any interest therein | Rs 0 INR | 23 May, 2000 | 15 October, 2001 | Closed |
Rs 17000000 INR | 28 July, 1994 | - | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 03 October, 2001 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 03 March, 2009 | - | Open |
Book debts | Rs 625000000 INR | 17 February, 2001 | 30 April, 2008 | Open |
Immovable property or any interest therein | Rs 102500000 INR | 17 February, 2002 | 12 April, 2003 | Open |
Immovable property or any interest therein | Rs 0 INR | 04 April, 2000 | - | Closed |
Immovable property or any interest therein | Rs 0 INR | 14 March, 2003 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 23 December, 2008 | - | Open |
Movable property (not being pledge) | Rs 70000000 INR | 24 January, 2008 | - | Open |
Rs 90000000 INR | 10 November, 2008 | 27 September, 2013 | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 29 December, 2008 | - | Open |
Movable property (not being pledge) | Rs 280000000 INR | 29 December, 2005 | - | Open |
Rs 150000000 INR | 26 September, 2005 | 26 June, 2014 | Open | |
Immovable property or any interest therein | Rs 0 INR | 09 June, 2000 | 24 July, 2000 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 10 June, 1996 | 24 July, 2000 | Open |
Rs 48000000 INR | 12 January, 2004 | 13 April, 2007 | Open | |
Rs 27500000 INR | 08 September, 2007 | 26 June, 2014 | Open | |
Rs 250000000 INR | 13 August, 2004 | 25 November, 2004 | Open | |
Rs 100000000 INR | 06 August, 2004 | 30 April, 2008 | Open | |
Immovable property or any interest therein | Rs 0 INR | 05 June, 2003 | - | Closed |
Rs 250000000 INR | 20 July, 2005 | 30 October, 2006 | Open | |
Immovable property or any interest therein | Rs 0 INR | 28 September, 2000 | - | Closed |
Floating charge | Rs 100000000 INR | 03 April, 2008 | - | Open |
Rs 137500000 INR | 19 July, 2000 | 15 October, 2001 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 04 April, 2000 | 19 October, 2004 | Closed |
Rs 430000000 INR | 22 September, 2006 | 27 February, 2008 | Open | |
Rs 111721326 INR | 26 September, 2008 | 26 September, 2014 | Open | |
Book debts | Rs 70000000 INR | 13 May, 2002 | 31 January, 2008 | Open |
Floating charge | Rs 150000000 INR | 03 April, 2008 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 19200000 INR | 13 January, 2010 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 19 September, 2001 | 26 September, 2001 | Open |
Immovable property or any interest therein | Rs 0 INR | 26 November, 1999 | 24 January, 2000 | Closed |
Rs 10000000 INR | 10 December, 2001 | - | Open | |
Immovable property or any interest therein | Rs 0 INR | 22 March, 2002 | - | Closed |
Rs 295441336 INR | 12 September, 2005 | 26 September, 2014 | Open | |
Immovable property or any interest therein | Rs 0 INR | 29 January, 2002 | 27 March, 2002 | Closed |
Rs 110000000 INR | 28 July, 2008 | 23 September, 2009 | Open | |
Rs 50000000 INR | 13 January, 2001 | 24 August, 2006 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 55100000 INR | 13 January, 2010 | - | Open |
Immovable property or any interest therein Book debts |
Rs 210000000 INR | 27 March, 2009 | - | Open |
Floating charge | Rs 150000000 INR | 28 March, 2008 | - | Open |