Agri Gold Projects Limited registered address on file is AGRI GOLD HOUSE, 40-6-3,4TH FLOOR,OPP. BSNL OFFICE FORTUNE MURALI PARK LANE, REVENUE COLONY , LABBIPET, VIJAYAWADA - 520010, Andhra Pradesh, India.
Agri Gold Projects Limited currently have 3 Active Directors / Partners: Avva Venkata Rama Rao, Avva Rao Udaya Bhaskara, Sitaramarao Avva, and there are no other Active Directors / Partners in the company except these 3 officials.
Agri Gold Projects Limited is involved in Activity and currently company is in Active Status.
Company Name | AGRI GOLD PROJECTS LIMITED |
---|---|
CIN | U51219AP1997PLC027851 |
Registration Date | 28 August, 1997 |
Registeration No. | 027851 |
RoC | ROC Vijayawada |
State | Andhra Pradesh |
Registered Address | AGRI GOLD HOUSE, 40-6-3,4TH FLOOR,OPP. BSNL OFFICE FORTUNE MURALI PARK LANE, REVENUE COLONY , LABBIPET, VIJAYAWADA - 520010, Andhra Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 299370000 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2013 |
Date of Balance Sheet | 31 March, 2013 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Avva Venkata Rama Rao | |
Avva Rao Udaya Bhaskara | |
Sitaramarao Avva |
Resigned Directors | |
---|---|
Director Name | |
Ventrapragada Satya Venkata Kanaka Durga Prasad | |
Parthasarathy Venkatesan |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 680000 INR | 25 September, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 1450000 INR | 05 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2590000 INR | 06 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3360000 INR | 31 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 3698289 INR | 15 June, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 4000000 INR | 25 August, 2007 | - | Open |
Movable property (not being pledge) | Rs 4696200 INR | 06 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6257078 INR | 29 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8837173 INR | 29 February, 2012 | - | Open |
Movable property (not being pledge) | Rs 9796000 INR | 06 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 12000000 INR | 26 May, 2004 | - | Open |
Movable property (not being pledge) | Rs 12453000 INR | 06 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 12652500 INR | 15 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 12681765 INR | 16 April, 2011 | - | Open |
Movable property (not being pledge) | Rs 14110420 INR | 05 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 15300000 INR | 10 November, 2010 | - | Closed |
Rs 20000000 INR | 25 October, 2007 | - | Open | |
Movable property (not being pledge) | Rs 20243700 INR | 15 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 21951325 INR | 07 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 25000000 INR | 30 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 26871500 INR | 24 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 28 August, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 25 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 14 October, 2010 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 29 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 60000000 INR | 25 February, 2012 | - | Open |
Rs 97000000 INR | 23 May, 2009 | 28 December, 2013 | Open | |
Movable property (not being pledge) | Rs 100000000 INR | 26 May, 2004 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 09 April, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 08 December, 2010 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 29 March, 2014 | - | Open |
Rs 235700000 INR | 09 May, 2011 | 20 March, 2015 | Open | |
Rs 385300000 INR | 30 March, 2011 | 01 March, 2014 | Open | |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 28 March, 2011 | - | Open |
Rs 995600000 INR | 15 March, 2010 | 28 December, 2013 | Open |