Agrawal Roadlines Pvt Ltd registered address on file is FLAT NO 1004 ROSE WOOPESTATE OPP PRERNA TIRTH SATELITE, AHMEDABAD - , Gujarat, India.
Agrawal Roadlines Pvt Ltd currently have 6 Active Directors / Partners: Narsingh Atmaram Agrawal, Rajesh Atmaram Agrawal, Pranav Narshinghbhai Agrawal, Jatin Satyanarayan Agrawal, Dinesh Motilal Agrawal, Rahul Suresh Agrawal, and there are no other Active Directors / Partners in the company except these 6 officials.
Agrawal Roadlines Pvt Ltd is involved in Activity and currently company is in Active Status.
| Company Name | AGRAWAL ROADLINES PVT LTD |
|---|---|
| CIN | U63090GJ1988PTC011574 |
| Registration Date | 29 November, 1988 |
| Registeration No. | 011574 |
| RoC | ROC Ahmedabad |
| State | Gujarat |
| Registered Address | FLAT NO 1004 ROSE WOOPESTATE OPP PRERNA TIRTH SATELITE, AHMEDABAD, Gujarat, India |
| Address other than Registered Address | PLOT NO. 356, GOKUL PARK, WARD 12-B TAGORE ROAD GANDHIDHAM 370201 GJ IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 42000000 INR |
| PaidUp Capital | Rs 39701340 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Narsingh Atmaram Agrawal | |
| Rajesh Atmaram Agrawal | |
| Pranav Narshinghbhai Agrawal | |
| Jatin Satyanarayan Agrawal | |
| Dinesh Motilal Agrawal | |
| Rahul Suresh Agrawal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Satyanarayan Atmaram Agrawal | |
| Veenaben Suresh Agrawal | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 100000 INR | 04 February, 2005 | - | Closed | |
| Rs 135000 INR | 29 March, 2004 | - | Closed | |
| Rs 165450 INR | 23 January, 2002 | - | Open | |
| Rs 209660 INR | 29 December, 2004 | - | Closed | |
| Rs 220600 INR | 14 January, 2002 | - | Open | |
| Rs 220600 INR | 16 January, 2002 | - | Open | |
| Rs 262075 INR | 29 December, 2004 | - | Closed | |
| Rs 310000 INR | 27 February, 2003 | - | Closed | |
| Rs 324000 INR | 27 February, 2003 | - | Open | |
| Rs 330900 INR | 24 January, 2002 | - | Open | |
| Rs 500000 INR | 06 August, 2003 | - | Closed | |
| Rs 560000 INR | 05 April, 2003 | - | Closed | |
| Rs 575000 INR | 30 November, 2005 | - | Closed | |
| Rs 590000 INR | 22 July, 2005 | - | Open | |
| Rs 862553 INR | 13 May, 2003 | - | Open | |
| Rs 863000 INR | 17 July, 2003 | - | Closed | |
| Rs 863053 INR | 15 May, 2003 | - | Closed | |
| Rs 866000 INR | 22 October, 2003 | - | Closed | |
| Rs 874000 INR | 07 April, 2003 | - | Closed | |
| Rs 885000 INR | 09 December, 2002 | - | Closed | |
| Rs 900000 INR | 05 May, 2002 | - | Closed | |
| Rs 900000 INR | 05 May, 2003 | - | Closed | |
| Rs 900000 INR | 29 August, 2005 | - | Closed | |
| Rs 926000 INR | 10 July, 2006 | - | Closed | |
| Rs 1175000 INR | 21 March, 2003 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 1180000 INR | 30 October, 2019 | - | Open |
| Rs 1319780 INR | 15 October, 2015 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 1323080 INR | 04 March, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 1500000 INR | 23 January, 1999 | 14 July, 2005 | Closed |
| Motor Vehicle (Hypothecation) | Rs 1503425 INR | 04 March, 2016 | - | Closed |
| Rs 1512860 INR | 11 July, 2003 | - | Closed | |
| Rs 1515875 INR | 28 October, 2013 | - | Open | |
| Rs 1565200 INR | 11 December, 2014 | - | Closed | |
| Rs 1576120 INR | 30 November, 2012 | - | Closed | |
| Rs 1683775 INR | 24 October, 2003 | - | Closed | |
| Rs 1683775 INR | 12 November, 2003 | - | Closed | |
| Movable property (not being pledge) | Rs 1750000 INR | 12 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1840000 INR | 20 September, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1850000 INR | 17 March, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 2063000 INR | 31 December, 2009 | - | Closed |
| Rs 2124970 INR | 02 July, 2005 | - | Closed | |
| Rs 2124970 INR | 31 July, 2005 | - | Closed | |
| Rs 2124970 INR | 20 August, 2005 | - | Closed | |
| Rs 2124970 INR | 28 September, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 2131232 INR | 13 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2160466 INR | 02 January, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2160466 INR | 13 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2165000 INR | 29 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 2187506 INR | 27 April, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2190000 INR | 28 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 2200000 INR | 15 July, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2263000 INR | 15 May, 2009 | - | Closed |
| Rs 2382900 INR | 26 March, 2008 | - | Closed | |
| Movable property (not being pledge) | Rs 2484491 INR | 25 September, 2010 | - | Closed |
| Rs 2500000 INR | 25 May, 2004 | - | Closed | |
| Rs 2545920 INR | 18 February, 2010 | - | Closed | |
| Rs 2570400 INR | 22 February, 2010 | - | Closed | |
| Rs 2614920 INR | 22 September, 2009 | - | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 2635000 INR | 28 April, 2008 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2726460 INR | 17 March, 2017 | - | Open |
| Rs 2797296 INR | 24 March, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 2917895 INR | 12 June, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2952000 INR | 30 January, 2013 | - | Closed |
| Rs 3100300 INR | 25 March, 2014 | - | Closed | |
| Movable property (not being pledge) | Rs 3133500 INR | 26 September, 2019 | - | Open |
| Rs 3350783 INR | 18 August, 2011 | - | Closed | |
| Rs 3496000 INR | 20 March, 2003 | - | Closed | |
| Movable property (not being pledge) | Rs 3729456 INR | 29 April, 2014 | - | Closed |
| Rs 3792255 INR | 16 September, 2014 | - | Open | |
| Rs 3793160 INR | 24 July, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 4715012 INR | 20 March, 2010 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 4720000 INR | 21 August, 2019 | - | Open |
| Movable property (not being pledge) | Rs 4720000 INR | 31 August, 2019 | - | Open |
| Movable property (not being pledge) | Rs 4775000 INR | 12 September, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 5000000 INR | 25 September, 2007 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 5717200 INR | 03 October, 2018 | - | Open |
| Movable property (not being pledge) | Rs 7131000 INR | 27 February, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 7380000 INR | 16 March, 2013 | - | Open |
| Rs 7380000 INR | 11 October, 2014 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 7508000 INR | 20 April, 2018 | - | Open |
| Movable property (not being pledge) | Rs 7905000 INR | 30 January, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 8660000 INR | 08 October, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 8866063 INR | 26 March, 2012 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 8957700 INR | 20 December, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 9388440 INR | 04 September, 2018 | - | Open |
| Movable property (not being pledge) | Rs 9400500 INR | 29 August, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 9684000 INR | 05 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 10250000 INR | 24 October, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 10680395 INR | 08 October, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 10802330 INR | 02 January, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 10825000 INR | 29 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 10950000 INR | 28 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 11471412 INR | 09 April, 2012 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 11987900 INR | 05 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 12268520 INR | 20 September, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 12422455 INR | 25 September, 2010 | - | Closed |
| Rs 13735000 INR | 12 January, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 13826946 INR | 15 October, 2010 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 14400000 INR | 17 October, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 14417360 INR | 28 August, 2017 | - | Open |
| Movable property (not being pledge) | Rs 14565925 INR | 01 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 14589475 INR | 22 May, 2012 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 14710000 INR | 17 August, 2015 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 15667500 INR | 19 August, 2019 | - | Open |
| Corporate Guarantee | Rs 20600000 INR | 31 December, 2015 | 18 July, 2017 | Closed |
| Movable property (not being pledge) | Rs 23854068 INR | 30 July, 2015 | - | Open |
| Movable property (not being pledge) | Rs 27261792 INR | 10 August, 2015 | - | Open |
| Movable property (not being pledge) | Rs 34077240 INR | 22 July, 2015 | - | Open |
| Corporate Guarantee | Rs 35600000 INR | 31 December, 2015 | - | Open |
| Book debts | Rs 55000000 INR | 01 March, 2006 | - | Closed |
| Fixed Deposits / Cash Deposits | Rs 71500000 INR | 01 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 85000000 INR | 21 May, 2009 | - | Closed |
| Movable property (not being pledge) COMMERCIAL VEHICLE |
Rs 99600000 INR | 07 February, 2019 | - | Open |
| Immovable property or any interest therein | Rs 170000000 INR | 23 August, 2007 | 16 June, 2016 | Open |
| Immovable property or any interest therein | Rs 211500000 INR | 23 August, 2007 | 22 February, 2019 | Open |