Afcons Infrastructure Limited registered address on file is AFCONS HOUSE 16 SHAHINDUSTRIAL ESTATE VEERA DESAI RD AZAD NAGAR PO ANDHERI, MUMBAI - 400053, Maharashtra, India.
Afcons Infrastructure Limited currently have 21 Active Directors / Partners: Roshen Minocher Nentin, Nawshir Dara Khurody, Shapoorji Pallonji Mistry, Subramanian Krishnamurthy, Paramasivan Srinivasan, Pradip Narotam Kapadia, Premkumar Menon Ramunni, David Paul Rasquinha, Giridhar Rajagopalan, Sitaram Kunte, Akhil Kumar Gupta, Umesh Narain Khanna, Pallon Shapoorji Mistry, Atul Sobti, Cherag Sarosh Balsara, Anurag Kumar Sachan, Rukhshana Jina Mistry, Ashok Ghanshyam Darak, Ramesh Kumar Jha, Rajendran Ramaiyer Palambalkode, Ashok Ghanshyam Darak, and there are no other Active Directors / Partners in the company except these 21 officials.
Afcons Infrastructure Limited is involved in Activity and currently company is in Active Status.
Company Name | AFCONS INFRASTRUCTURE LIMITED |
---|---|
CIN | U45200MH1976PLC019335 |
Registration Date | 22 November, 1976 |
Registeration No. | 019335 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | AFCONS HOUSE 16 SHAHINDUSTRIAL ESTATE VEERA DESAI RD AZAD NAGAR PO ANDHERI, MUMBAI - 400053, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 17500000000 INR |
PaidUp Capital | Rs 3407382690 INR |
Company Class | Public |
Last Annual General Meeting Date | 04 August, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Jimmy Jehangir Parakh | |
Bhagwan Dass Narang | |
Narendra Jamnadas Jhaveri |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1100000000 INR | 18 July, 2003 | - | Closed |
Book debts Floating charge |
Rs 1000000000 INR | 31 March, 2009 | - | Closed |
Rs 100000000 INR | 09 August, 2005 | 09 June, 2010 | Closed | |
Rs 448000 INR | 31 July, 2003 | - | Closed | |
Rs 836035 INR | 26 August, 2003 | - | Closed | |
Rs 30000000 INR | 31 March, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 847167 INR | 06 October, 2003 | - | Closed |
Rs 142200000 INR | 03 February, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 10112071 INR | 15 December, 1993 | - | Closed |
Movable property (not being pledge) | Rs 37500000 INR | 31 March, 1994 | 17 September, 1994 | Closed |
Rs 4028000 INR | 24 March, 2003 | - | Closed | |
Rs 3000000 INR | 05 March, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 30 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 8450762 INR | 23 February, 2000 | - | Closed |
Book debts | Rs 25000000 INR | 01 December, 1993 | - | Closed |
Movable property (not being pledge) | Rs 2000000000 INR | 16 July, 2015 | - | Open |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 19 April, 2001 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 06 September, 2002 | - | Closed |
Rs 3114643 INR | 19 July, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 1248150 INR | 08 October, 2003 | - | Closed |
Book debts | Rs 75800000 INR | 04 April, 1991 | - | Closed |
Rs 12000000 INR | 31 March, 2004 | - | Closed | |
Book debts | Rs 250000000 INR | 29 November, 2005 | - | Closed |
Book debts | Rs 18000000 INR | 22 January, 1990 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 09 October, 1995 | - | Closed |
Movable property (not being pledge) | Rs 1177740 INR | 04 September, 2004 | - | Closed |
Rs 4447625 INR | 21 May, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 2000000 INR | 03 November, 2003 | - | Closed |
Immovable property or any interest therein | Rs 3900000 INR | 23 May, 1977 | - | Closed |
Movable property (not being pledge) | Rs 22263600 INR | 10 March, 1994 | - | Closed |
Movable property (not being pledge) | Rs 373000 INR | 05 July, 2003 | - | Closed |
Movable property (not being pledge) | Rs 4104248 INR | 29 September, 2003 | - | Closed |
Rs 1000000000 INR | 23 November, 2007 | 09 June, 2010 | Closed | |
Book debts | Rs 250000000 INR | 25 August, 1994 | - | Closed |
Rs 1047545000 INR | 10 April, 2012 | 30 June, 2014 | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 24 November, 1995 | 15 September, 2001 | Closed |
Rs 7600000 INR | 05 June, 2003 | - | Closed | |
Rs 2158000 INR | 31 January, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 1140069 INR | 14 July, 2003 | - | Closed |
Movable property (not being pledge) | Rs 333500000 INR | 27 September, 2000 | - | Closed |
Rs 3490739 INR | 09 August, 2003 | - | Closed | |
Rs 836035 INR | 05 August, 2003 | - | Closed | |
Rs 9165600 INR | 29 January, 2005 | 29 January, 2005 | Closed | |
Immovable property or any interest therein | Rs 75510000 INR | 23 December, 1997 | - | Closed |
Book debts | Rs 15000000 INR | 31 December, 1998 | - | Closed |
Rs 974390 INR | 05 August, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 10449806 INR | 20 July, 1993 | - | Closed |
Rs 733000 INR | 05 July, 2003 | - | Closed | |
Book debts | Rs 100000000 INR | 27 January, 1995 | - | Closed |
Rs 618578 INR | 14 July, 2003 | - | Closed | |
Book debts | Rs 750000000 INR | 17 May, 2001 | - | Closed |
Movable property (not being pledge) | Rs 12151500 INR | 16 February, 1994 | - | Closed |
Rs 4887321 INR | 14 August, 2003 | - | Closed | |
Rs 3601803 INR | 26 July, 2004 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 02 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4926162 INR | 26 July, 2004 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 26 March, 1992 | 17 September, 1994 | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 18 May, 2001 | - | Closed |
Book debts | Rs 25000000 INR | 27 June, 1994 | - | Closed |
Movable property (not being pledge) | Rs 2146104 INR | 04 September, 2004 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 17 September, 2009 | - | Closed |
Rs 6000000 INR | 22 February, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 352000 INR | 31 July, 2003 | - | Closed |
Rs 390273751 INR | 19 March, 2012 | 22 August, 2012 | Closed | |
Rs 11800990 INR | 03 August, 2005 | - | Closed | |
Book debts | Rs 104900000 INR | 24 January, 1993 | - | Closed |
Rs 100000000 INR | 20 June, 2006 | 09 June, 2010 | Closed | |
Rs 6000000 INR | 30 October, 1991 | - | Closed | |
Book debts | Rs 24200000 INR | 28 June, 1991 | - | Closed |
Rs 1948778 INR | 12 July, 2003 | - | Closed | |
Book debts | Rs 10000000 INR | 06 March, 1991 | - | Closed |
Rs 100000000 INR | 28 October, 1997 | - | Closed | |
Rs 969001 INR | 27 May, 2004 | - | Closed | |
Rs 2052124 INR | 25 July, 2003 | - | Closed | |
Rs 8212500 INR | 30 April, 2003 | - | Closed | |
Rs 50000000 INR | 30 March, 2005 | 30 March, 2005 | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 06 March, 1995 | 15 September, 2001 | Closed |
Rs 400000000 INR | 09 July, 2012 | 11 January, 2016 | Closed | |
Rs 1672070 INR | 12 July, 2003 | - | Closed | |
Rs 15000000 INR | 31 March, 2004 | - | Closed | |
Rs 11000000 INR | 01 November, 2003 | - | Closed | |
Rs 500000000 INR | 06 September, 2011 | 28 January, 2014 | Closed | |
Rs 25000000 INR | 03 December, 2001 | - | Closed | |
Rs 687045 INR | 10 January, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 12217472 INR | 06 December, 1993 | - | Closed |
Movable property (not being pledge) | Rs 983376 INR | 26 August, 2003 | - | Closed |
Movable property (not being pledge) | Rs 400000000 INR | 18 October, 2006 | - | Closed |
Rs 9150000 INR | 05 November, 2003 | - | Closed | |
Rs 55000000 INR | 25 March, 2004 | - | Closed | |
Rs 1705600 INR | 04 August, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 400000000 INR | 27 August, 2008 | - | Closed |
Book debts | Rs 100000000 INR | 03 January, 1992 | - | Closed |
Rs 900000000 INR | 26 May, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 2520000 INR | 08 October, 2003 | - | Closed |
Rs 1151568 INR | 04 September, 2004 | - | Closed | |
Rs 14800000 INR | 03 February, 2003 | - | Closed | |
Rs 4071600 INR | 05 August, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 1217768 INR | 10 January, 2004 | - | Closed |
Movable property (not being pledge) | Rs 18450000 INR | 19 October, 2001 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 31 August, 1995 | - | Closed |
Movable property (not being pledge) | Rs 4200000 INR | 25 March, 1988 | - | Closed |
Movable property (not being pledge) | Rs 420000000 INR | 13 December, 2001 | - | Closed |
Rs 200000000 INR | 02 November, 2006 | 09 June, 2010 | Closed | |
Rs 626304 INR | 01 July, 2003 | - | Closed | |
Rs 3510000 INR | 15 April, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 969001 INR | 10 January, 2004 | - | Closed |
Movable property (not being pledge) | Rs 3257280 INR | 29 September, 2003 | - | Closed |
Rs 50000000 INR | 06 October, 2003 | 19 April, 2005 | Closed | |
Rs 1881984 INR | 05 August, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 896675000 INR | 16 July, 2014 | - | Open |
Rs 1000000000 INR | 03 October, 2011 | 14 February, 2014 | Closed | |
Rs 1404608 INR | 26 July, 2004 | - | Closed | |
Rs 9690160 INR | 22 February, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 867026 INR | 04 September, 2004 | - | Closed |
Rs 774404 INR | 10 January, 2004 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 07 April, 2001 | - | Closed |
Rs 466841 INR | 10 January, 2004 | - | Closed | |
Rs 4887321 INR | 12 July, 2003 | - | Closed | |
Rs 11225000 INR | 28 March, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 14 March, 2015 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 29 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 25317000 INR | 10 November, 2006 | - | Closed |
Rs 779334 INR | 27 May, 2004 | - | Closed | |
Rs 254488810 INR | 19 March, 2012 | 22 August, 2012 | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 10 July, 2001 | - | Closed |
Movable property (not being pledge) | Rs 2035800 INR | 08 October, 2003 | - | Closed |
Book debts | Rs 17500000 INR | 24 December, 1994 | 12 January, 1995 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 24000000 INR | 25 August, 1978 | 17 November, 1992 | Closed |
Movable property (not being pledge) | Rs 1713000 INR | 02 November, 1981 | - | Closed |
Rs 150000000 INR | 12 September, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 60000000 INR | 07 November, 2000 | - | Closed |
Rs 1672070 INR | 09 August, 2003 | - | Closed | |
Rs 250000000 INR | 30 June, 2006 | - | Closed | |
Rs 2291400 INR | 28 January, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 4200000 INR | 05 November, 1980 | - | Closed |
Rs 2430000 INR | 18 February, 2005 | 18 February, 2005 | Closed | |
Rs 4801342 INR | 30 January, 2003 | - | Closed | |
Rs 315000000 INR | 04 June, 2012 | 03 July, 2014 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 16 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2000000000 INR | 09 March, 2017 | - | Open |