Aerens Goldsouk International Limited registered address on file is PLOT NO. 1, LOCAL SHOPING CENTRE Sharda NIketan, Pitampura New Delhi DL 110034 IN, New Delhi - 110034, Delhi, India.
Aerens Goldsouk International Limited currently have 5 Active Directors / Partners: Amit Gupta, Madan Singh, Satyawan, Niraj Kumar, Rashid Hussain, and there are no other Active Directors / Partners in the company except these 5 officials.
Aerens Goldsouk International Limited is involved in Trading Activity and currently company is in Active Status.
Company Name | AERENS GOLDSOUK INTERNATIONAL LIMITED |
---|---|
Company Activity | Trading |
CIN | U51398DL2003PLC168828 |
Registration Date | 03 November, 2003 |
Registeration No. | 168828 |
RoC | Delhi |
State | Delhi |
Registered Address | PLOT NO. 1, LOCAL SHOPING CENTRE Sharda NIketan, Pitampura New Delhi DL 110034 IN, New Delhi - 110034, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 300000000.0 INR |
PaidUp Capital | Rs 297327960.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Amit Gupta | |
Madan Singh | |
Satyawan | |
Niraj Kumar | |
Rashid Hussain |
Resigned Directors | |
---|---|
Director Name | |
Uma Gupta | |
Subhash Verma | |
Amaresh Pradhan |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 100000000 INR | 19 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 280000000 INR | 09 February, 2006 | - | Closed |
Immovable property or any interest therein | Rs 243200000 INR | 08 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 75000000 INR | 13 September, 2004 | - | Closed |
Rs 167400000 INR | 25 August, 2011 | 11 May, 2012 | Closed | |
Immovable property or any interest therein | Rs 18500000 INR | 30 April, 2015 | - | Open |
Rs 100000000 INR | 14 January, 2006 | 25 February, 2009 | Closed | |
Immovable property or any interest therein | Rs 311060000 INR | 27 August, 2012 | 09 March, 2015 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 200000000 INR | 29 December, 2015 | - | Open |
Immovable property or any interest therein | Rs 320000000 INR | 23 August, 2006 | - | Closed |
Immovable property or any interest therein | Rs 650000000 INR | 12 January, 2007 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 29 January, 2015 | - | Open |
Rs 200000000 INR | 22 December, 2009 | 29 January, 2010 | Closed | |
Immovable property or any interest therein | Rs 80000000 INR | 29 March, 2014 | - | Closed |
Rs 55000000 INR | 29 October, 2007 | 03 August, 2009 | Open | |
Immovable property or any interest therein | Rs 15000000 INR | 30 June, 2012 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 08 February, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 600000000 INR | 08 March, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 162100000 INR | 31 May, 2016 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 16 July, 2012 | - | Closed |
Rs 300000000 INR | 07 February, 2011 | - | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 12 September, 2014 | - | Open |
Rs 350000000 INR | 28 July, 2008 | 29 July, 2008 | Closed | |
Immovable property or any interest therein | Rs 135000000 INR | 28 July, 2015 | - | Open |
Rs 400000000 INR | 22 October, 2012 | 14 December, 2015 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 29 July, 2008 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 24 October, 2007 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 03 April, 2012 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 28 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 17 September, 2004 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 19 June, 2014 | - | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 29 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 300000000 INR | 30 June, 2010 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 18 February, 2010 | - | Closed |
Immovable property or any interest therein | Rs 90000000 INR | 03 March, 2014 | - | Closed |
Rs 150000000 INR | 11 August, 2008 | 03 December, 2008 | Closed | |
Immovable property or any interest therein | Rs 155000000 INR | 05 May, 2010 | - | Closed |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 210000000 INR | 23 December, 2016 | - | Open |