Advance Ventilation Pvt Ltd registered address on file is 610, P.P. Tower, C-1,2,3 Netaji Subhash Place, Pitampura, NEW DELHI - 110034, Delhi, India.
Advance Ventilation Pvt Ltd currently have 4 Active Directors / Partners: Surender Kumar Chaudhary, Arvind Kumar Chaudhary, Sumit Chaudhary, Ricky Dua Chaudhary, and there are no other Active Directors / Partners in the company except these 4 officials.
Advance Ventilation Pvt Ltd is involved in Activity and currently company is in Active Status.
| Company Name | ADVANCE VENTILATION PVT LTD |
|---|---|
| CIN | U74899DL1981PTC011757 |
| Registration Date | 21 May, 1981 |
| Registeration No. | 011757 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 610, P.P. Tower, C-1,2,3 Netaji Subhash Place, Pitampura, NEW DELHI - 110034, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 70000000 INR |
| PaidUp Capital | Rs 50663840 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2023 |
| Date of Balance Sheet | 31 March, 2023 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Surender Kumar Chaudhary | |
| Arvind Kumar Chaudhary | |
| Sumit Chaudhary | |
| Ricky Dua Chaudhary | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 347674000 INR | 09 January, 2002 | 24 March, 2014 | Open | |
| Rs 97500000 INR | 24 January, 2009 | 13 August, 2013 | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 15000000 INR | 23 November, 2013 | - | Open |
| Rs 430895000 INR | 23 November, 2013 | 11 March, 2015 | Open | |
| Rs 300000 INR | 27 February, 2013 | - | Closed | |
| Immovable property or any interest therein | Rs 15000000 INR | 07 March, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 430895000 INR | 20 May, 2015 | - | Open |
| Rs 300000 INR | 25 April, 2013 | - | Closed | |
| Floating charge | Rs 34686000 INR | 19 April, 2012 | - | Open |
| Rs 400000 INR | 30 August, 2013 | - | Closed | |
| Rs 347674000 INR | 19 March, 2013 | 25 March, 2014 | Open | |
| Rs 427500000 INR | 03 March, 2014 | 24 February, 2015 | Open | |
| Rs 430895000 INR | 03 May, 2013 | 14 March, 2015 | Open | |
| Rs 475000 INR | 13 June, 2014 | - | Closed | |
| Rs 920000 INR | 25 January, 2014 | - | Closed | |
| Rs 5000000 INR | 10 March, 2012 | 01 March, 2013 | Open | |
| Floating charge | Rs 110000000 INR | 10 March, 2012 | - | Open |
| Immovable property or any interest therein | Rs 200000000 INR | 29 December, 2017 | 18 May, 2018 | Open |
| Book debts Movable property (not being pledge) |
Rs 447500000 INR | 23 November, 2013 | 16 July, 2020 | Open |