Adhikar Microfinance Private Limited registered address on file is PLOT NO-77/180/970, SUBUDHIPUR,TOMANDO BHUBANESWAR OR 752054 IN, Bhubaneswar - 752054, Orissa, India.
Adhikar Microfinance Private Limited currently have 8 Active Directors / Partners: Tahemina Mumtaz, Gobinda Chandra Dalabehera, Mohammad Nooruddin Amin, Prasad Kuchibhatla, Parbati Mallik, Manas Kumar Bid, Biswa Bandhu Mohanty, Ajay Kumar Rana, and there are no other Active Directors / Partners in the company except these 8 officials.
Adhikar Microfinance Private Limited is involved in Finance Activity and currently company is in Active Status.
| Company Name | ADHIKAR MICROFINANCE PRIVATE LIMITED |
|---|---|
| Company Activity | Finance |
| CIN | U65990OR1997PTC010452 |
| Registration Date | 04 April, 1997 |
| Registeration No. | 010452 |
| RoC | Cuttack |
| State | Orissa |
| Registered Address | PLOT NO-77/180/970, SUBUDHIPUR,TOMANDO BHUBANESWAR OR 752054 IN, Bhubaneswar - 752054, Orissa, India |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 170000000.0 INR |
| PaidUp Capital | Rs 88250000.0 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 21 July, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Tahemina Mumtaz | |
| Gobinda Chandra Dalabehera | |
| Mohammad Nooruddin Amin | |
| Prasad Kuchibhatla | |
| Parbati Mallik | |
| Manas Kumar Bid | |
| Biswa Bandhu Mohanty | |
| Ajay Kumar Rana | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Subrat Kumar Singhdeo | |
| Saneesh Singh | |
| Nilanchal Pradhan | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts Movable property (not being pledge) |
Rs 5000000 INR | 09 August, 2012 | - | Closed |
| Book debts | Rs 5000000 INR | 02 June, 2014 | - | Open |
| Book debts | Rs 5000000 INR | 07 December, 2016 | - | Open |
| Book debts | Rs 10000000 INR | 23 December, 2009 | - | Closed |
| Book debts | Rs 10000000 INR | 28 February, 2015 | - | Closed |
| Book debts | Rs 10000000 INR | 11 March, 2015 | - | Closed |
| Book debts | Rs 10000000 INR | 23 December, 2015 | - | Open |
| Book debts | Rs 10000000 INR | 30 March, 2016 | - | Closed |
| Book debts | Rs 10000000 INR | 30 March, 2017 | - | Open |
| Book debts | Rs 15000000 INR | 02 August, 2010 | - | Closed |
| Book debts | Rs 15000000 INR | 28 February, 2017 | - | Open |
| Book debts | Rs 17500000 INR | 04 July, 2016 | - | Open |
| Book debts | Rs 20000000 INR | 31 August, 2010 | - | Closed |
| Book debts | Rs 20000000 INR | 22 April, 2015 | - | Closed |
| Book debts | Rs 20000000 INR | 29 May, 2015 | - | Closed |
| Book debts | Rs 20000000 INR | 31 July, 2015 | - | Closed |
| Book debts | Rs 20000000 INR | 01 October, 2015 | - | Closed |
| Book debts | Rs 20000000 INR | 31 December, 2015 | - | Open |
| Book debts | Rs 20000000 INR | 21 March, 2016 | - | Open |
| Book debts | Rs 20000000 INR | 30 May, 2016 | - | Open |
| Book debts and receivables |
Rs 20000000 INR | 26 September, 2016 | - | Open |
| Book debts | Rs 20000000 INR | 28 November, 2016 | - | Open |
| Book debts | Rs 20000000 INR | 02 January, 2017 | - | Open |
| Book debts | Rs 20000000 INR | 27 March, 2017 | - | Open |
| Book debts | Rs 20000000 INR | 31 March, 2017 | - | Open |
| Book debts and receivables |
Rs 22500000 INR | 30 March, 2017 | - | Open |
| Book debts Floating charge |
Rs 25000000 INR | 26 November, 2009 | - | Closed |
| Book debts | Rs 25000000 INR | 31 December, 2014 | - | Closed |
| Book debts | Rs 25000000 INR | 16 November, 2015 | - | Open |
| Book debts | Rs 30000000 INR | 29 September, 2009 | - | Closed |
| Book debts | Rs 30000000 INR | 26 July, 2010 | - | Closed |
| Book debts | Rs 30000000 INR | 27 August, 2010 | - | Closed |
| Book debts | Rs 30000000 INR | 23 July, 2015 | - | Open |
| Book debts | Rs 30000000 INR | 01 March, 2016 | - | Open |
| Book debts | Rs 30000000 INR | 28 November, 2016 | - | Open |
| Book debts | Rs 30000000 INR | 23 January, 2017 | - | Open |
| Book debts | Rs 40000000 INR | 23 March, 2017 | - | Open |
| Book debts | Rs 50000000 INR | 08 March, 2010 | - | Closed |
| Book debts | Rs 50000000 INR | 10 February, 2016 | - | Open |
| Book debts | Rs 50000000 INR | 28 May, 2016 | - | Open |
| Book debts | Rs 50000000 INR | 16 September, 2016 | - | Open |
| Book debts | Rs 50000000 INR | 27 September, 2016 | - | Open |
| Book debts | Rs 50000000 INR | 31 December, 2016 | - | Open |
| Book debts and receivables |
Rs 50000000 INR | 28 March, 2017 | - | Open |
| Book debts | Rs 50000000 INR | 29 April, 2017 | - | Open |
| Book debts | Rs 70000000 INR | 06 October, 2010 | - | Closed |
| Book debts | Rs 75000000 INR | 31 January, 2017 | - | Open |
| Book debts | Rs 80000000 INR | 01 November, 2010 | - | Closed |
| Book debts | Rs 100000000 INR | 30 July, 2016 | - | Open |