Adani Ports And Special Economic Zone Limited registered address on file is ADANI HOUSE, NR. MITHAKHALI SIX ROADS NAVRANGPURA, AHMEDABAD - 380009, Gujarat, India.
Adani Ports And Special Economic Zone Limited currently have 11 Active Directors / Partners: Gautambhai Shantilal Adani, Rajesh Shantilal Adani, Sanjaybhai Shrenikbhai Lalbhai, Malay Ramesh Mahadevia, Ganeshan Raghuram, Gopal Krishna Pillai, Radhika Vijay Haribhakti, Karan Gautambhai Adani, Ravi Bhamidipaty, Karan Gautambhai Adani, Dipti Yogesh Shah, and there are no other Active Directors / Partners in the company except these 11 officials.
Adani Ports And Special Economic Zone Limited is involved in Activity and currently company is in Active Status.
Company Name | ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED |
---|---|
CIN | L63090GJ1998PLC034182 |
Registration Date | 26 May, 1998 |
Registeration No. | 034182 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | ADANI HOUSE, NR. MITHAKHALI SIX ROADS NAVRANGPURA, AHMEDABAD - 380009, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 21000000000 INR |
PaidUp Capital | Rs 4345296130 INR |
Company Class | Public |
Last Annual General Meeting Date | 08 August, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Arun Duggal | |
Rajeeva Ranjan Sinha | |
Pankaj Trishuldhari Kumar | |
Daniel Trevelyn Joseph |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1302863630 INR | 15 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 1500000000 INR | 05 February, 2011 | - | Open |
Book debts | Rs 1200000000 INR | 22 July, 2006 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 28 July, 1998 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 13 August, 1998 | - | Closed |
Rs 1480000000 INR | 17 October, 2007 | 24 May, 2008 | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 17 August, 2004 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 25 March, 2004 | 31 March, 2004 | Closed |
Uncalled Share Capital Goodwill Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 20 March, 2007 | - | Closed |
Rs 500000000 INR | 29 April, 1997 | 12 June, 2003 | Closed | |
Ship or any share in a ship | Rs 800000000 INR | 13 August, 2009 | - | Closed |
Immovable property or any interest therein | Rs 792000000 INR | 10 September, 2008 | - | Open |
Movable property (not being pledge) | Rs 270000000 INR | 30 May, 2001 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 157500000 INR | 22 February, 2001 | - | Closed |
Rs 2000000000 INR | 27 May, 2016 | - | Open | |
Ship or any share in a ship | Rs 470000000 INR | 11 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 05 February, 1998 | - | Closed |
Uncalled Share Capital Goodwill Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 26 December, 2006 | - | Closed |
Rs 1500000000 INR | 20 November, 2010 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 900000000 INR | 14 May, 2013 | - | Open |
Rs 1200000000 INR | 04 December, 2012 | 02 November, 2013 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 19 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 800000000 INR | 27 March, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 27 June, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1150000000 INR | 05 September, 2002 | 01 September, 2004 | Closed |
Ship or any share in a ship Movable property (not being pledge) |
Rs 150766000 INR | 08 July, 2003 | - | Closed |
Immovable property or any interest therein | Rs 140000000 INR | 20 June, 2000 | 07 July, 2005 | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 09 December, 1998 | 12 June, 2003 | Closed |
Uncalled Share Capital Goodwill Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 19 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1500000000 INR | 25 August, 2011 | - | Open |
Rs 2107252000 INR | 05 May, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 200000000 INR | 02 May, 2002 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 12 March, 2001 | - | Closed |
Movable property (not being pledge) | Rs 900000000 INR | 14 August, 2007 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 186600000 INR | 29 January, 2002 | 31 May, 2003 | Closed |
Immovable property or any interest therein | Rs 1700000000 INR | 13 December, 2012 | 04 November, 2015 | Open |
Rs 500000000 INR | 02 August, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 1457852268 INR | 27 September, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1401590000 INR | 05 April, 2013 | - | Closed |
Rs 1682400000 INR | 25 February, 2005 | 18 March, 2006 | Closed | |
Rs 13890000 INR | 05 September, 1997 | 01 June, 2003 | Closed | |
Movable property (not being pledge) | Rs 1750000000 INR | 21 November, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 30 June, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1957632000 INR | 07 March, 2012 | - | Closed |
Rs 1975200000 INR | 09 November, 2011 | 05 November, 2012 | Open | |
Rs 1616375520 INR | 23 December, 2009 | 19 March, 2010 | Open | |
Rs 1500000000 INR | 23 March, 2016 | - | Open | |
Rs 0 INR | 06 February, 2001 | - | Closed | |
Rs 792000000 INR | 29 February, 2008 | 23 September, 2011 | Open | |
Movable property (not being pledge) | Rs 1000000000 INR | 23 June, 2004 | 30 November, 2004 | Closed |
Movable property (not being pledge) | Rs 140000000 INR | 27 September, 2003 | - | Closed |
Immovable property or any interest therein | Rs 329600000 INR | 23 June, 2003 | 21 July, 2006 | Closed |
Book debts | Rs 150000000 INR | 22 June, 2006 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 12 October, 2000 | - | Closed |
Uncalled Share Capital Goodwill Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 21 December, 2006 | - | Closed |
Uncalled Share Capital Goodwill Book debts Floating charge Movable property (not being pledge) |
Rs 1440000000 INR | 03 November, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 21 September, 2000 | 27 December, 2002 | Closed |
Ship or any share in a ship | Rs 500000000 INR | 16 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 400000000 INR | 31 December, 2004 | - | Closed |
Movable property (not being pledge) | Rs 245600000 INR | 06 May, 2005 | - | Closed |
Posted By - Dilip Kumar Sinhaemail id of sri Rajeeva Ranjan sinhaSunday 11-May-2014 10:24 AM |