Action Construction Equipment Limited registered address on file is Dudhola Link Road Dudhola, Palwal - , Haryana, .
Action Construction Equipment Limited currently have 10 Active Directors / Partners: Amar Singal, Vijay Agarwal, Mona Agarwal, Sorab Agarwal, Girish Narain Mehra, Subhash Chander Verma, Keshav Agrawal Chandra, Surbhi Garg, Rajan Luthra, Yashika Kansal, and there are no other Active Directors / Partners in the company except these 10 officials.
Action Construction Equipment Limited is involved in Activity and currently company is in Active Status.
Company Name | ACTION CONSTRUCTION EQUIPMENT LIMITED |
---|---|
CIN | L74899HR1995PLC053860 |
Registration Date | 13 January, 1995 |
Registeration No. | 053860 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | Dudhola Link Road Dudhola, Palwal, Haryana |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 552500000 INR |
PaidUp Capital | Rs 238166000 INR |
Company Class | Public |
Last Annual General Meeting Date | 20 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Yes, Action Construction Equipment Limited is LISTED |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Amar Singal | |
Vijay Agarwal | |
Mona Agarwal | |
Sorab Agarwal | |
Girish Narain Mehra | |
Subhash Chander Verma | |
Keshav Agrawal Chandra | |
Surbhi Garg | |
Rajan Luthra | |
Yashika Kansal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 3444000 INR | 09 May, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 13897800 INR | 11 December, 2014 | - | Open |
Rs 150000000 INR | 12 May, 2012 | 04 June, 2015 | Open | |
Immovable property or any interest therein | Rs 650000000 INR | 11 May, 2012 | - | Open |
Rs 15000000 INR | 03 May, 2007 | 12 May, 2010 | Closed | |
Movable property (not being pledge) | Rs 10850000 INR | 25 July, 2013 | - | Closed |
Rs 800000000 INR | 02 July, 2005 | 10 May, 2012 | Open | |
Rs 250000000 INR | 13 May, 2009 | 11 May, 2012 | Open | |
Book debts Current Assets |
Rs 250000000 INR | 03 April, 2017 | - | Open |
Rs 202500000 INR | 27 June, 2011 | 20 October, 2012 | Closed | |
Movable property (not being pledge) | Rs 59040000 INR | 05 August, 2014 | - | Open |
Movable property (not being pledge) | Rs 26160000 INR | 30 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 12000000 INR | 08 July, 2011 | - | Closed |
Rs 400000000 INR | 30 May, 2007 | 28 November, 2008 | Open | |
Immovable property or any interest therein | Rs 11900000 INR | 30 September, 2009 | - | Closed |
Book debts | Rs 120000000 INR | 31 July, 2006 | - | Closed |
Movable property (not being pledge) | Rs 8400000 INR | 14 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 63600000 INR | 14 July, 2015 | - | Open |
Rs 750000000 INR | 25 August, 2011 | 28 January, 2014 | Open | |
Rs 50000000 INR | 01 March, 2004 | 16 April, 2008 | Closed | |
Rs 11700000 INR | 30 April, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 29373750 INR | 30 March, 2016 | - | Open |
Rs 8560000 INR | 03 December, 2012 | 22 December, 2014 | Closed | |
Movable property (not being pledge) | Rs 24780000 INR | 31 October, 2011 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 26 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 12220000 INR | 20 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 16030000 INR | 15 March, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4454500 INR | 30 July, 2016 | - | Open |
Rs 650000000 INR | 05 June, 2008 | 03 June, 2011 | Open | |
Movable property (not being pledge) | Rs 4200000 INR | 12 June, 2013 | - | Closed |
Rs 4280000 INR | 22 March, 2013 | 22 December, 2014 | Closed | |
Rs 750000000 INR | 11 May, 2012 | 28 January, 2014 | Open | |
Movable property (not being pledge) | Rs 8000000 INR | 25 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 0 INR | 07 February, 2000 | 25 January, 2005 | Closed |
Rs 4398000 INR | 29 December, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 39360000 INR | 27 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 0 INR | 16 February, 1996 | 25 January, 2005 | Closed |
Rs 300000000 INR | 13 March, 2014 | 01 June, 2014 | Open | |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 09 June, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 28 January, 2014 | - | Open |
Rs 11704000 INR | 24 May, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 34130000 INR | 05 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 20790000 INR | 26 November, 2014 | - | Open |
Immovable property or any interest therein | Rs 180000000 INR | 10 February, 2012 | - | Open |
Rs 650000000 INR | 28 September, 2007 | 03 June, 2011 | Open | |
Movable property (not being pledge) | Rs 7964700 INR | 21 October, 2010 | - | Closed |
Rs 450000000 INR | 01 October, 2008 | 28 September, 2015 | Open | |
Rs 3090000 INR | 09 May, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 19500000 INR | 30 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 420000000 INR | 31 July, 2006 | 31 July, 2008 | Closed |
Movable property (not being pledge) | Rs 15238000 INR | 26 March, 2011 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 20600000 INR | 04 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 15187860 INR | 28 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1242000 INR | 16 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7950000 INR | 23 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 12000000 INR | 31 October, 2016 | - | Open |