Prem Sharda Goods Private Limited registered address on file is SHARDA GALI , MAHESHWARI MOHALLA, NIMBAHEDA - 312601, Rajasthan, India.
Prem Sharda Goods Private Limited currently have 3 Active Directors / Partners: Savita Sharda, Vikas Sharda, Lalit Prakash Sharda, and there are no other Active Directors / Partners in the company except these 3 officials.
Prem Sharda Goods Private Limited is involved in Activity and currently company is in Active Status.
Company Name | PREM SHARDA GOODS PRIVATE LIMITED |
---|---|
CIN | U63090RJ2009PTC029189 |
Registration Date | 18 June, 2009 |
Registeration No. | 029189 |
RoC | ROC Jaipur |
State | Rajasthan |
Registered Address | SHARDA GALI , MAHESHWARI MOHALLA, NIMBAHEDA - 312601, Rajasthan, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 5950000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Savita Sharda | |
Vikas Sharda | |
Lalit Prakash Sharda |
Resigned Directors | |
---|---|
Director Name | |
Prem Prakash Sharda |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 18200000 INR | 28 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 6100000 INR | 19 June, 2015 | - | Open |
Rs 7200000 INR | 21 August, 2014 | - | Open | |
Rs 27500000 INR | 15 January, 2015 | - | Open | |
Movable property (not being pledge) | Rs 400000 INR | 13 December, 2013 | - | Open |
Rs 30500000 INR | 06 April, 2015 | - | Open | |
Rs 1950000 INR | 13 July, 2009 | - | Closed | |
Rs 12250000 INR | 05 June, 2014 | - | Open | |
Book debts Floating charge |
Rs 30000000 INR | 22 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 12500000 INR | 10 October, 2013 | - | Open |
Rs 1850000 INR | 22 July, 2014 | - | Open | |
Rs 1970000 INR | 27 July, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 19190000 INR | 24 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 800000 INR | 21 November, 2013 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25560000 INR | 22 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 4600000 INR | 21 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 7500000 INR | 03 April, 2014 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4800000 INR | 25 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 2500000 INR | 02 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 2100000 INR | 24 October, 2013 | - | Open |
Rs 12980000 INR | 22 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 1250000 INR | 30 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 5000000 INR | 28 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 2300000 INR | 13 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 7510000 INR | 07 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 14550000 INR | 24 March, 2014 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 48528000 INR | 30 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 6760000 INR | 31 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10500000 INR | 27 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14100000 INR | 20 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 40500000 INR | 26 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 37500000 INR | 19 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 45000000 INR | 17 April, 2017 | - | Open |
Immovable property or any interest therein Book debts Current Assets & Fixed Assets. |
Rs 75000000 INR | 25 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3210000 INR | 22 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 16600000 INR | 20 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 37500000 INR | 11 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 27930000 INR | 30 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7000000 INR | 31 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 25000000 INR | 29 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 21228000 INR | 02 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 32000000 INR | 31 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 34919000 INR | 13 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14169000 INR | 22 August, 2019 | - | Open |