Abeco Infrastructures Private Limited registered address on file is MAHANAGAR, LUCKNOW - 226006, Uttar Pradesh, India.
Abeco Infrastructures Private Limited currently have 2 Active Directors / Partners: Govind Kaur Anand, Sandeep Anand, and there are no other Active Directors / Partners in the company except these 2 officials.
Abeco Infrastructures Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ABECO INFRASTRUCTURES PRIVATE LIMITED |
---|---|
CIN | U45201UP2009PTC037121 |
Registration Date | 08 April, 2009 |
Registeration No. | 037121 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | MAHANAGAR, LUCKNOW - 226006, Uttar Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000 INR |
PaidUp Capital | Rs 484730 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Govind Kaur Anand | |
Sandeep Anand |
Resigned Directors | |
---|---|
Director Name | |
Gagandeep Kaur Anand |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 790000 INR | 08 September, 2018 | - | Open |
Rs 970000 INR | 28 August, 2012 | - | Open | |
Movable property (not being pledge) | Rs 1350000 INR | 07 December, 2010 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1490000 INR | 31 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1775000 INR | 05 January, 2018 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 3000000 INR | 16 March, 2011 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 29 January, 2015 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 16500000 INR | 16 March, 2011 | - | Open |