Aarvee Denims And Exports Ltd registered address on file is 191, SHAHWADI, NR. OLD OCTROI NAKA, NAROL-SARKHEJ HIGHWAY, NAROL, AHMEDABAD - 382405, Gujarat, India.
Aarvee Denims And Exports Ltd currently have 18 Active Directors / Partners: Vinod Parmanand Arora, Ashish Virendrabhai Shah, Kalpesh Virendrabhai Shah, Ashok Chandrakant Gandhi, Sanjay Shaileshbhai Majmudar, Rajesh Arora, Parmanand Arora, Arvindkumar Dalichand Sanghvi, Amol Rohitbhai Dalal, Shivani Deval Shah, Bhavik Nalinkumar Shukla, Sharvil Bharat Kumar Suthar, Subhasish Ratneswar Bandyopadhyay, Nipun Vinodkumar Arora, Hiten Mukundbhai Parikh, Aartiben Pravinbhai Thakkar, Kandarp Gajendra Trivedi, Ankit Naresh Mittal, and there are no other Active Directors / Partners in the company except these 18 officials.
Aarvee Denims And Exports Ltd is involved in Activity and currently company is in Active Status.
Company Name | AARVEE DENIMS AND EXPORTS LTD |
---|---|
CIN | L17110GJ1988PLC010504 |
Registration Date | 28 March, 1988 |
Registeration No. | 010504 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | 191, SHAHWADI, NR. OLD OCTROI NAKA, NAROL-SARKHEJ HIGHWAY, NAROL, AHMEDABAD - 382405, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 234598000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Tilak Raj Kapoor | |
Amishkumar Piyushchandra Shah |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 125000000 INR | 20 August, 1999 | 20 July, 2001 | Closed |
Rs 81500000 INR | 08 October, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 47754000 INR | 29 January, 1996 | 22 August, 1999 | Closed |
Movable property (not being pledge) | Rs 0 INR | 01 October, 1997 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 0 INR | 17 October, 1998 | - | Closed |
Rs 0 INR | 30 September, 1995 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 25 September, 2009 | - | Closed |
Rs 40030000 INR | 10 April, 1996 | 24 July, 2003 | Closed | |
Immovable property or any interest therein | Rs 25000000 INR | 26 December, 2009 | - | Closed |
Rs 0 INR | 10 September, 2003 | - | Closed | |
Rs 200000000 INR | 14 February, 2008 | 24 September, 2009 | Closed | |
Rs 300000000 INR | 20 October, 2012 | 10 January, 2014 | Closed | |
Rs 0 INR | 01 July, 2002 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 09 June, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 0 INR | 03 December, 1997 | - | Closed |
Movable property (not being pledge) | Rs 4500000 INR | 24 July, 1995 | 28 February, 1997 | Closed |
Movable property (not being pledge) | Rs 23000000 INR | 23 February, 2001 | - | Closed |
Immovable property or any interest therein | Rs 125000000 INR | 21 December, 2000 | 24 July, 2003 | Closed |
Motor Vehicle (Hypothecation) | Rs 600000 INR | 27 April, 2017 | - | Open |
Rs 37500000 INR | 22 August, 1996 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 800000 INR | 27 April, 2017 | - | Open |
Rs 305000000 INR | 19 April, 2011 | 03 June, 2011 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 19 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 0 INR | 04 January, 2001 | - | Closed |
Rs 11200000 INR | 30 August, 2013 | 15 February, 2014 | Open | |
Rs 1250000 INR | 12 May, 2003 | 01 September, 2003 | Closed | |
Rs 0 INR | 12 April, 1996 | - | Closed | |
Rs 161619000 INR | 01 May, 1997 | 24 July, 2003 | Closed | |
Rs 200000000 INR | 29 November, 2006 | 17 September, 2008 | Closed | |
Movable property (not being pledge) | Rs 3500000 INR | 01 March, 1989 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 0 INR | 18 July, 1992 | 23 July, 1996 | Closed |
Movable property (not being pledge) | Rs 0 INR | 18 March, 1997 | 25 July, 1997 | Closed |
Rs 52500000 INR | 11 April, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 10000000 INR | 14 March, 2003 | - | Closed |
Rs 3000000 INR | 12 April, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 80000000 INR | 22 February, 2013 | - | Open |
Rs 25000000 INR | 25 September, 2009 | 10 January, 2014 | Closed | |
Rs 10000000 INR | 11 April, 2002 | - | Closed | |
Rs 288750000 INR | 03 June, 2011 | 10 January, 2014 | Open | |
Rs 10000000 INR | 11 February, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 0 INR | 25 June, 2001 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 202800000 INR | 24 September, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 0 INR | 18 June, 1997 | - | Closed |
Rs 5000000 INR | 28 October, 1997 | - | Closed | |
Rs 0 INR | 22 March, 2003 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 09 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 125000000 INR | 10 September, 2001 | - | Closed |
Movable property (not being pledge) | Rs 70000000 INR | 17 March, 2010 | - | Closed |
Rs 150000000 INR | 24 September, 2003 | 24 September, 2009 | Closed | |
Rs 21908000 INR | 10 November, 1992 | 25 February, 1995 | Closed | |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 28 January, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 175000000 INR | 10 October, 2009 | - | Open |
Rs 255000000 INR | 13 April, 2012 | 10 January, 2014 | Closed | |
Rs 21908000 INR | 16 November, 1992 | 23 July, 1996 | Closed | |
Movable property (not being pledge) | Rs 22080000 INR | 02 February, 1996 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 0 INR | 27 June, 1998 | 24 July, 2003 | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 16 December, 2015 | 04 March, 2016 | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 04 June, 2016 | - | Open |
Movable property (not being pledge) Current Assets of the Company |
Rs 200000000 INR | 01 December, 2016 | - | Open |