| UNIVERSAL MOBILE & INDUSTRIAL SOLUTIONS INC. Company Profile | |||
|---|---|---|---|
| Company Name | Universal Mobile & Industrial Solutions Inc. | ||
| Operating Name | UMi Solutions | ||
| Establishment Number | 234567162322 | ||
| Website | Visit Universal Mobile & Industrial Solutions Inc. Website | ||
| Phone | 519-822-0080 | ||
| Established Year | 2010 | ||
| Province | Ontario | ||
| Address | 32 Airpark Pl GUELPH,Ontario N1L 1B2 |
||
| Business Activity | Manufacturer / Processor / Producer | ||
| Conatct Person | David Poissant (Representative) | ||
| Phone Number | 519-822-0080 | ||
| Fax Number | 519-822-5079 | ||
| Country of Ownership | Canada | ||
| Universal Mobile & Industrial Solutions Inc. Company Services | |
|---|---|
| Service | Service Description |
| Universal Mobile & Industrial Solutions Inc. Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 332910 | Metal Valve Manufacturing |
| 541420 | Industrial Design Services |
Problem with this data ?
Click here