| YUKON ENGINEERING SERVICES INC. Company Profile | |||
|---|---|---|---|
| Company Name | Yukon Engineering Services Inc. | ||
| Establishment Number | 234567131607 | ||
| Website | Visit Yukon Engineering Services Inc. Website | ||
| Phone | 867-668-2000 | ||
| Established Year | - | ||
| Province | Yukon | ||
| Address | Calcite Business Centre 1-151 Industrial Rd Whitehorse,Yukon Y1A 2V3 |
||
| Business Activity | Services | ||
| Conatct Person | Roy Slade (Chief Executive Officer) | ||
| Phone Number | 867-668-2000 | ||
| Fax Number | 867-667-2220 | ||
| Country of Ownership | |||
| Yukon Engineering Services Inc. Company Services | |
|---|---|
| Service | Service Description |
| Engineering Surveys | GPS and Conventional surveys, Photo Control Surveys, Construction Layout Surveys, and Quantity Surveys, and Bathemetric Surveys |
| Mine Development Permitting, Design, Construction | Conceptual to Detail Design, Construction Management for Mine Access, tailings structures, Pit development, Water Treatment and Mine Infrastructure. |
| Municipal Engineering | Conceptual to Detailed civil Infrastructure Design, including Water, Sewer, Transportation. |
| Project Management, Construction Inspection | Acting as the Owners' representative, ensure the successful completion of the project in terms of quality assurance Quantity determination. |
| Structural Engineering / Design | Institutional Buildings, Industrial and Commercial, Residential, Bridge Structures and structural evaluations. |
| Yukon Engineering Services Inc. Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 213119 | Other Support Activities for Mining |
| 541330 | Engineering Services |
| 541370 | Surveying and Mapping (except Geophysical) Services |
| 541990 | All Other Professional, Scientific and Technical Services |
| 562990 | All Other Waste Management Services |
Problem with this data ?
Click here