| D & V ELECTRONICS LTD. Company Profile | |||
|---|---|---|---|
| Company Name | D & V Electronics Ltd. | ||
| Operating Name | D&V Electronics | ||
| Establishment Number | 234567129407 | ||
| Website | Visit D & V Electronics Ltd. Website | ||
| Phone | 905-264-7646 | ||
| Established Year | - | ||
| Province | Ontario | ||
| Address | 130 Zenway Blvd Woodbridge,Ontario L4H 2Y7 |
||
| Business Activity | Manufacturer / Processor / Producer | ||
| Conatct Person | Michael Kelly (Sales & Marketing Manager) | ||
| Phone Number | 905-264-7646 | ||
| Fax Number | 905-264-0502 | ||
| Country of Ownership | Canada | ||
| D & V Electronics Ltd. Company Services | |
|---|---|
| Service | Service Description |
| Hybrid motor and controller test stands | EPT series of test stands provides state of the art test equipment for automotive companies around the world. Able to test motors up to 20,000rpm, 2500Nm as well as controllers/inverters and battery systems. D&V provides modular test stands for the hybrid and electric vehicle industry of the future. |
| D & V Electronics Ltd. Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 333310 | Commercial and Service Industry Machinery Manufacturing |
| 334512 | Measuring, Medical and Controlling Devices Manufacturing |
Problem with this data ?
Click here