| 2065975 ONTARIO INC. Company Profile | |||
|---|---|---|---|
| Company Name | 2065975 Ontario Inc. | ||
| Operating Name | Ontario Gear and Spline | ||
| Establishment Number | 234567071059 | ||
| Website | Visit 2065975 Ontario Inc. Website | ||
| Phone | 905-671-1813 | ||
| Established Year | - | ||
| Province | Ontario | ||
| Address | 7496 Bath Rd MISSISSAUGA,Ontario L4T 1L2 |
||
| Business Activity | Manufacturer / Processor / Producer | ||
| Conatct Person | Parminder Surray (President) | ||
| Phone Number | 905-671-1813 | ||
| Fax Number | 905-671-3260 | ||
| Country of Ownership | Canada | ||
| 2065975 Ontario Inc. Company Services | |
|---|---|
| Service | Service Description |
| 2065975 Ontario Inc. Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 333619 | Other Engine and Power Transmission Equipment Manufacturing |
Problem with this data ?
Click here