| KAPUSKASING & DISTRICT CHAMBER OF COMMERCE Company Profile | |||
|---|---|---|---|
| Company Name | Kapuskasing & District Chamber of Commerce | ||
| Establishment Number | 234567056898 | ||
| Website | Visit Kapuskasing & District Chamber of Commerce Website | ||
| Phone | 705-335-2332 | ||
| Established Year | - | ||
| Province | Ontario | ||
| Address | 25 Millview Rd KAPUSKASING,Ontario P5N 2X6 |
||
| Business Activity | Association | ||
| Conatct Person | Kelly Kraby (Administrator) | ||
| Phone Number | 705-335-2332 | ||
| Fax Number | 705-335-2354 | ||
| Country of Ownership | Canada | ||
| Kapuskasing & District Chamber of Commerce Company Services | |
|---|---|
| Service | Service Description |
| Kapuskasing & District Chamber of Commerce Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 813910 | Business Associations |
Problem with this data ?
Click here