| CAMCOR INDUSTRIES LTD. Company Profile | |||
|---|---|---|---|
| Company Name | Camcor Industries Ltd. | ||
| Operating Name | Camcor Industries Ltd | ||
| Establishment Number | 234567047293 | ||
| Website | Visit Camcor Industries Ltd. Website | ||
| Phone | 613-836-2202 | ||
| Established Year | 1992 | ||
| Province | Ontario | ||
| Address | 2171 McGee Side Rd CARP,Ontario K0A 1L0 |
||
| Business Activity | Manufacturer / Processor / Producer | ||
| Conatct Person | Bruce Legere (General Manager) | ||
| Phone Number | 613-836-2202 | ||
| Fax Number | 613-836-2772 | ||
| Country of Ownership | Canada | ||
| Camcor Industries Ltd. Company Services | |
|---|---|
| Service | Service Description |
| Machining | Complex geometry, precision milling and turning |
| Camcor Industries Ltd. Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 332710 | Machine Shops |
| 332720 | Turned Product and Screw, Nut and Bolt Manufacturing |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing |
| 333299 | All Other Industrial Machinery Manufacturing |
Problem with this data ?
Click here