KOREX CANADA COMPANY Company Profile | |||
---|---|---|---|
Company Name | Korex Canada Company | ||
Operating Name | Korex Canada | ||
Establishment Number | 234567042449 | ||
Website | Visit Korex Canada Company Website | ||
Phone | 416-231-7800 | ||
Established Year | - | ||
Province | Ontario | ||
Address | 78 Titan Rd ETOBICOKE,Ontario M8Z 2J8 |
||
Business Activity | Manufacturer / Processor / Producer | ||
Conatct Person | Ed Johnson (General Manager) | ||
Phone Number | 416-231-7800 | ||
Fax Number | 416-231-9266 | ||
Country of Ownership | Foreign | ||
Korex Canada Company Company Services | |
---|---|
Service | Service Description |
Automatic Dishwasher Detergent | Contract formulation, manufacture and packaging of powdered and gels |
Hand Dish Detergent | Contract mauufacture & packaging |
Laundry Detergent | Contract manufacture and packaging of powders and liquids |
Bath Salts | Contract manufacture and packaging of bath salts and powders in bottles, canisters, pouches and cartons |
Pool Chemicals | Contract Manufacture and packaging of pool chemicals in pails, pouches, cartons and tablets |
Green Cleaning Products | Contract Manufacturing and Packaging of environmentally sensitive laundry, dish and general purpose cleaners in bottles, pouches, cartons and pails |
Insecticides | Packaging of powdered natural insecticides in bottles, bags and cartons |
Unit Dose PVA | formulate, manufacture and package PVA unit dose for automatic dishwashers and laundry machines |
Contract Manufacturing and Packaging | Formulate, Manufacture and Package household, instiututional and industrial detergents, cleaners, PVA and bath products |
Bulk bagging and sacking | Bagging and sacking powders from railcars to valve bags and supersacks |
Fertilizers | packaging of fertilizers into boxes, bags and PVA unit dose |
Korex Canada Company Company Business Activity | |
---|---|
Activity ID | Activity |
325610 | Soap and Cleaning Compound Manufacturing |
325999 | All Other Miscellaneous Chemical Product Manufacturing |
Problem with this data ?
Click here