| ALPEZA GENERAL CONTRACTING INC. Company Profile | |||
|---|---|---|---|
| Company Name | Alpeza General Contracting Inc. | ||
| Establishment Number | 234567034763 | ||
| Website | Visit Alpeza General Contracting Inc. Website | ||
| Phone | 905-568-9995 | ||
| Established Year | - | ||
| Province | Ontario | ||
| Address | 21-151 Brunel Rd MISSISSAUGA,Ontario L4Z 2H6 |
||
| Business Activity | Services | ||
| Conatct Person | John Alpeza (President) | ||
| Phone Number | 905-568-9995 | ||
| Fax Number | 905-568-9996 | ||
| Country of Ownership | |||
| Alpeza General Contracting Inc. Company Services | |
|---|---|
| Service | Service Description |
| general contracting | general contracting services for non-residential contruction projects between $100,000- $1,500,000. Main clients include City of Toronto, Metro Housing, George Brown College, Region of Peel, ect. |
| Alpeza General Contracting Inc. Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 236210 | Industrial Building and Structure Construction |
| 236220 | Commercial and Institutional Building Construction |
Problem with this data ?
Click here