SIMLOG INC. Company Profile | |||
---|---|---|---|
Company Name | Simlog Inc. | ||
Establishment Number | 234567008446 | ||
Website | Visit Simlog Inc. Website | ||
Phone | 514-861-3111 | ||
Established Year | 1999 | ||
Province | Quebec | ||
Address | 1210-440 René-Lévesque Blvd W Montréal,Quebec H2Z 1V7 |
||
Business Activity | Manufacturer / Processor / Producer | ||
Conatct Person | Paul Freedman (Data Provider) | ||
Phone Number | 514-861-3111 | ||
Fax Number | 514-861-3337 | ||
Country of Ownership | Canada | ||
Simlog Inc. Company Services | |
---|---|
Service | Service Description |
Mobile Crane Personal Simulator | http://www.simlog.com/personal-crane.html |
Tower Crane Personal Simulator | http://www.simlog.com/personal-tower-crane.html |
Harvester Personal Simulator | http://www.simlog.com/personal-harvester.html |
Forwarder Personal Simulator | http://www.simlog.com/personal-forwarder.html |
Drill Jumbo Personal Simulator | http://www.simlog.com/personal-drill-jumbo.html |
Hydraulic Excavator Personal Simulator | https://www.simlog.com/product/hydraulic-excavator-personal-simulator/ |
Wheel Loader Personal Simulator | http://www.simlog.com/personal-wheel-loader.html |
Off-Highway Truck Personal Simulator | http://www.simlog.com/personal-off-highway-truck.html |
Electric Rope Shovel Personal Simulator | http://www.simlog.com/personal-electric-rope-shovel.html |
Mining Truck Personal Simulator | http://www.simlog.com/personal-mine-truck.html |
Bulldozer Personal Simulator | http://www.simlog.com/personal-bulldozer.html |
Forklift Personal Simulator | http://www.simlog.com/personal-forklift.html |
Wheeled Material Handler Personal Simulator | http://www.simlog.com/personal-wheeled-material-handler.html |
Backhoe Loader Personal Simulator | https://www.simlog.com/product/backhoe-loader-personal-simulator/ |
Simlog Inc. Company Business Activity | |
---|---|
Activity ID | Activity |
333310 | Commercial and Service Industry Machinery Manufacturing |
541510 | Computer Systems Design and Related Services |
Problem with this data ?
Click here