| ALL-SOURCE HEAT TREATING INC. Company Profile | |||
|---|---|---|---|
| Company Name | All-Source Heat Treating Inc. | ||
| Establishment Number | 234567005614 | ||
| Website | Visit All-Source Heat Treating Inc. Website | ||
| Phone | 905-682-2289 | ||
| Established Year | 1997 | ||
| Province | Ontario | ||
| Address | 484 Eastchester Ave E ST CATHARINES,Ontario L2M 6S3 |
||
| Business Activity | Manufacturer / Processor / Producer | ||
| Conatct Person | Wayne Howard (President) | ||
| Phone Number | 905-682-2289 | ||
| Fax Number | 905-682-1344 | ||
| Country of Ownership | Canada | ||
| All-Source Heat Treating Inc. Company Services | |
|---|---|
| Service | Service Description |
| Heat Treating | HEAT TREATING OF FERROUS AND NONFERROUS METALS. PROCESSES INCLUDE: STRESS RELIEVING, SOLUTION ANNEALING, FULL ANNEALING, FERRITIZE ANNEALING, SUB-CRITICAL ANNEALING, NORMALIZING, TEMPERING, WATER QUENCH & TEMPERING, ALUMINUM, COPPER BRONZE & BERYLLIUM SOLUTION ANNEAL & PRECIPITATION HARDENING, TOOL HARDENING. |
| All-Source Heat Treating Inc. Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 332810 | Coating, Engraving, Heat Treating and Allied Activities |
Problem with this data ?
Click here