| HINSPERGERS POLY INDUSTRIES LTD. Company Profile | |||
|---|---|---|---|
| Company Name | Hinspergers Poly Industries Ltd. | ||
| Establishment Number | 234567004809 | ||
| Website | Visit Hinspergers Poly Industries Ltd. Website | ||
| Phone | 902-893-4458 | ||
| Established Year | 1989 | ||
| Province | Nova Scotia | ||
| Address | 80 Blakeney Dr. TRURO,Nova Scotia B2N 6X1 |
||
| Business Activity | Manufacturer / Processor / Producer | ||
| Conatct Person | Katherine Patriquin (Administrative Assistant) | ||
| Phone Number | 902-893-4458 | ||
| Fax Number | 902-893-3785 | ||
| Country of Ownership | Canada | ||
| Hinspergers Poly Industries Ltd. Company Services | |
|---|---|
| Service | Service Description |
| Covers, Special Purpose, Poly | Stock Pile Covers, RailcarCovers, Lumber Covers |
| Covers, Swimming Pool (Safety) | Winter Covers, Solar Blankets, Safety Covers |
| Tarpaulins | Various types utilizing woven-poly materials |
| Hinspergers Poly Industries Ltd. Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 314910 | Textile Bag and Canvas Mills |
Problem with this data ?
Click here