| ICE FUTURES CANADA INC. Company Profile | |||
|---|---|---|---|
| Company Name | ICE Futures Canada Inc. | ||
| Establishment Number | 234567003196 | ||
| Website | Visit ICE Futures Canada Inc. Website | ||
| Phone | 204-925-5000 | ||
| Established Year | 1887 | ||
| Province | Manitoba | ||
| Address | 850A Pembina Hwy WINNIPEG,Manitoba R3M 2M7 |
||
| Business Activity | Services | ||
| Conatct Person | Linda Cox Vincent (Vice President) | ||
| Phone Number | 204-925-5009 | ||
| Fax Number | 204-943-5448 | ||
| Country of Ownership | Canada | ||
| ICE Futures Canada Inc. Company Services | |
|---|---|
| Service | Service Description |
| ICE Futures Canada Inc. Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 519130 | Internet Publishing and Broadcasting, and Web Search Portals |
| 523130 | Commodity Contracts Dealing |
Problem with this data ?
Click here