Company Name | Designation | Appointed on | DSC | Status |
---|---|---|---|---|
KARE POWER RESOURCES PRIVATE LIMITED | Director | - | Expired | Active |
MILESTONE PLOTDEVELOPERS PRIVATE LIMITED | Director | - | - | Active |
GREENBANYAN POWER PRIVATE LIMITED | Director | 23 Jan, 2016 | - | Active |
MAHADESHWARA POWER PRIVATE LIMITED | Director | 16 Aug, 2016 | - | Active |
BRINDAVAN HYDROPOWER PRIVATE LIMITED | Director | 12 May, 2014 | - | Active |
KARE RENEWABLE ENERGY PRIVATE LIMITED | Director | 18 Feb, 2022 | - | Active |
MILESTONE CITY COMPLEX PRIVATE LIMITED | Director | - | - | Active |
TANGERINE CAPITAL ASSET HOLDINGS PRIVATE LIMITED | Director | 09 Aug, 2023 | - | Active |
Follow @corporatedir |
|
|||