Company Name | Designation | Appointed on | DSC | Status |
---|---|---|---|---|
ALDAN INVESTMENTS PRIVATE LIMITED | Director | - | Yes | Active |
KRISHKAN INVESTMENT PRIVATE LIMITED | Director | 26 Jul, 2012 | Expired | Resigned |
VEN PETROCHEM & PHARMA (INDIA) PRIVATE LIMITED | Director | - | Expired | Active |
DE-LITE SHARE & COMMODITY TRADING LIMITED | Director | - | Yes | Active |
CANDID INVESTMENTS PVT LTD | Director | - | Yes | Active |
SUEZ INVESTMENTS PVT LTD | Director | - | Yes | Active |
BDR SECURITIES LIMITED | Director | 27 Sep, 2013 | - | Active |
NHI DEVELOPERS LLP | Director | - | - | Active |
MANGAL KESHAV CAPITAL LIMITED | Director | - | - | Active |
Follow @corporatedir |
|
|||