SURYA LAKSHMI COTTON MILLS LTD
CIN: L17120AP1962PLC000923
Active
14
Directors
82
Charges
Company Details
- CIN
- L17120AP1962PLC000923
- Date of Incorporation
- 13/08/1962
- Status
- Active
- Date of Last AGM
- 28 Jul 2016
- Balance Sheet Date
- 31 Mar 2016
- State
- Andhra Pradesh
Directors & Officers
14| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| Arvind Sadashiv Mokashi | 09305967 | Director | 10 Aug 2023 | Active |
| Paritosh Kumar Agarwal | 00008738 | Managing Director | 21 Jun 2015 | Active |
| Navrang Lal Tibrewal | 00030151 | Director | 30 Jul 2001 | Active |
| Surender Reddy Ramasahayam | 00083972 | Director | 26 Sep 1983 | Active |
| Lakshmi Narayan Agarwal | 00008721 | Managing Director | 13 Aug 1962 | Active |
| Venkata Satya Visweswara Sarma Emani | 00465724 | Company Secretary | - | Active |
| Vedant Agarwal | 08542165 | Beneficial Owner | - | Active |
| Padmini Agarwal | 01652449 | Director | 27 May 2014 | Active |
| Mallikarjun Amuda | 02599532 | Director | 01 Jan 2016 | Active |
| Prabala Siva Subramanyam | ADFPP2982C | Director | 27 May 2014 | Active |
| Radheyshyam Dalchand Agarwal | 00012594 | Director | 31 Jul 2003 | Active |
| Emani Venkata Satya Visweswara Sarma | AACPE3282E | Director | 03 May 1995 | Active |
| Dr Vivekanand Gaddam | 00011684 | Director | 29 May 2015 | Active |
| Dhruv Vijai Singh | 07180749 | Director | 29 May 2015 | Active |
Charges & Liabilities
82| Charge Holder | Amount | Created | Satisfied | Status |
|---|---|---|---|---|
| - | ₹30.00 Cr | - | - | - |
| - | ₹14.00 L | - | - | - |
| - | ₹2.00 L | - | - | - |
| - | ₹90.00 L | - | - | - |
| - | ₹11.03 Cr | - | - | - |
| - | ₹15.00 L | - | - | - |
| - | ₹15.00 Cr | - | - | - |
| - | ₹12.00 L | - | - | - |
| - | ₹31.65 Cr | - | - | - |
| - | ₹25.00 Cr | - | - | - |
| - | ₹1.72 Cr | - | - | - |
| - | ₹70.00 Cr | - | - | - |
| - | ₹40.00 Cr | - | - | - |
| - | ₹2.50 L | - | - | - |
| - | ₹3.90 Cr | - | - | - |
| - | ₹15.00 Cr | - | - | - |
| - | ₹1.56 Cr | - | - | - |
| - | ₹67.00 L | - | - | - |
| - | ₹70.00 L | - | - | - |
| - | ₹16.51 Cr | - | - | - |
| - | ₹19.52 Cr | - | - | - |
| - | ₹3.73 Cr | - | - | - |
| - | ₹29.00 Cr | - | - | - |
| - | ₹32.40 Cr | - | - | - |
| - | ₹75.00 L | - | - | - |
| - | ₹4.80 Cr | - | - | - |
| - | ₹1.00 Cr | - | - | - |
| - | ₹26.50 L | - | - | - |
| - | ₹3.00 Cr | - | - | - |
| - | ₹21.78 Cr | - | - | - |
| - | ₹6.65 Cr | - | - | - |
| - | ₹10.84 L | - | - | - |
| - | ₹1.25 Cr | - | - | - |
| - | ₹29.00 L | - | - | - |
| - | ₹2.00 Cr | - | - | - |
| - | ₹4.63 Cr | - | - | - |
| - | ₹1.50 Cr | - | - | - |
| - | ₹45.00 Cr | - | - | - |
| - | ₹40.00 Cr | - | - | - |
| - | ₹1.30 L | - | - | - |
| - | ₹4.00 Cr | - | - | - |
| - | ₹15.00 Cr | - | - | - |
| - | ₹2.00 Cr | - | - | - |
| - | ₹31.65 Cr | - | - | - |
| - | ₹55.00 L | - | - | - |
| - | ₹3.18 Cr | - | - | - |
| - | ₹37.49 L | - | - | - |
| - | ₹1.00 Cr | - | - | - |
| - | ₹5.90 L | - | - | - |
| - | ₹16.51 Cr | - | - | - |
| - | ₹14.25 L | - | - | - |
| - | ₹12.95 Cr | - | - | - |
| - | ₹86.96 L | - | - | - |
| - | ₹10.40 Cr | - | - | - |
| - | ₹5.00 L | - | - | - |
| - | ₹14.61 L | - | - | - |
| - | ₹10.00 Cr | - | - | - |
| - | ₹20.00 L | - | - | - |
| - | ₹50.00 L | - | - | - |
| - | ₹3.00 Cr | - | - | - |
| - | ₹2.77 Cr | - | - | - |
| - | ₹14.50 Cr | - | - | - |
| - | ₹18.00 Cr | - | - | - |
| - | ₹30.00 L | - | - | - |
| - | ₹1.16 Cr | - | - | - |
| - | ₹10.00 Cr | - | - | - |
| - | ₹14.89 Cr | - | - | - |
| - | ₹18.05 Cr | - | - | - |
| - | ₹40.00 Cr | - | - | - |
| - | ₹60.00 L | - | - | - |
| - | ₹84.76 Cr | - | - | - |
| - | ₹5.42 Cr | - | - | - |
| - | ₹5.57 Cr | - | - | - |
| - | ₹5.00 Cr | - | - | - |
| - | ₹44,460 | - | - | - |
| - | ₹90,000 | - | - | - |
| - | ₹70.85 L | - | - | - |
| - | ₹6.80 Cr | - | - | - |
| - | ₹5.10 L | - | - | - |
| - | ₹9.17 Cr | - | - | - |
| - | ₹1.50 L | - | - | - |
| - | ₹5.00 Cr | - | - | - |
Company Timeline
12 events
10 Aug 2023
Director
Arvind Sadashiv Mokashi appointed as Director
01 Jan 2016
Director
Mallikarjun Amuda appointed as Director
21 Jun 2015
Director
Paritosh Kumar Agarwal appointed as Managing Director
29 May 2015
Director
Dr Vivekanand Gaddam appointed as Director
29 May 2015
Director
Dhruv Vijai Singh appointed as Director
27 May 2014
Director
Padmini Agarwal appointed as Director
27 May 2014
Director
Prabala Siva Subramanyam appointed as Director
31 Jul 2003
Director
Radheyshyam Dalchand Agarwal appointed as Director
30 Jul 2001
Director
Navrang Lal Tibrewal appointed as Director
03 May 1995
Director
Emani Venkata Satya Visweswara Sarma appointed as Director
26 Sep 1983
Director
Surender Reddy Ramasahayam appointed as Director
13 Aug 1962
Director
Lakshmi Narayan Agarwal appointed as Managing Director
Comments
No comments yet.
Sign in to leave a comment.