Surya Lakshmi Cotton Mills Ltd registered address on file is 6TH FLOOR,SURYA TOWERS 105 S P ROAD, SECUNDERABAD AP 500003 IN, Secunderabad - 500003, Andhra Pradesh, India.
Surya Lakshmi Cotton Mills Ltd currently have 14 Active Directors / Partners: Lakshmi Narayan Agarwal, Paritosh Kumar Agarwal, Dr Vivekanand Gaddam, Radheyshyam Dalchand Agarwal, Navrang Lal Tibrewal, Surender Reddy Ramasahayam, Venkata Satya Visweswara Sarma Emani, Padmini Agarwal, Mallikarjun Amuda, Dhruv Vijai Singh, Vedant Agarwal, Arvind Sadashiv Mokashi, Emani Venkata Satya Visweswara Sarma, Prabala Siva Subramanyam, and there are no other Active Directors / Partners in the company except these 14 officials.
Surya Lakshmi Cotton Mills Ltd is involved in Manufacturing - Textiles Activity and currently company is in Active Status.
Company Name | SURYA LAKSHMI COTTON MILLS LTD |
---|---|
Company Activity | Manufacturing - Textiles |
CIN | L17120AP1962PLC000923 |
Registration Date | 01 January, 1970 |
Registeration No. | 000923 |
RoC | Hyderabad |
State | Andhra Pradesh |
Registered Address | 6TH FLOOR,SURYA TOWERS 105 S P ROAD, SECUNDERABAD AP 500003 IN, Secunderabad - 500003, Andhra Pradesh, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 387200000.0 INR |
PaidUp Capital | Rs 254453000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 July, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 510000 INR | 07 December, 2015 | - | Open |
Rs 104000000 INR | 04 October, 2004 | - | Open | |
Rs 30000000 INR | 07 February, 1995 | 14 May, 1998 | Open | |
Rs 2900000 INR | 23 October, 1978 | - | Closed | |
Rs 500000 INR | 14 September, 1976 | 01 August, 1994 | Closed | |
Immovable property or any interest therein | Rs 1461196 INR | 10 January, 1994 | - | Closed |
Rs 5000000 INR | 14 December, 1981 | 23 February, 1987 | Closed | |
Rs 165100000 INR | 29 November, 2005 | 23 July, 2012 | Open | |
Rs 1500000 INR | 11 February, 1989 | - | Closed | |
Rs 15600000 INR | 09 November, 1984 | - | Open | |
Rs 7085000 INR | 06 November, 1982 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 20 January, 2015 | - | Open |
Rs 1200000 INR | 09 December, 1988 | - | Closed | |
Rs 316500000 INR | 05 June, 1996 | 04 September, 2003 | Open | |
Rs 90000 INR | 01 July, 1965 | - | Closed | |
Immovable property or any interest therein | Rs 3000000 INR | 09 September, 1977 | - | Closed |
Rs 316500000 INR | 05 August, 1998 | - | Open | |
Rs 300000000 INR | 22 August, 2005 | 17 July, 2012 | Closed | |
Rs 100000000 INR | 15 February, 2006 | 17 July, 2012 | Closed | |
Rs 9000000 INR | 04 December, 1989 | - | Closed | |
Rs 290000000 INR | 19 March, 1977 | 10 February, 2004 | Open | |
Rs 39000000 INR | 07 February, 1995 | 09 December, 1997 | Open | |
Immovable property or any interest therein | Rs 200000 INR | 29 July, 1967 | - | Closed |
Rs 5500000 INR | 27 December, 1978 | - | Closed | |
Rs 40000000 INR | 22 September, 1994 | 09 December, 1997 | Open | |
Rs 10000000 INR | 02 June, 1994 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 23 April, 2007 | - | Open |
Immovable property or any interest therein | Rs 6000000 INR | 31 December, 1981 | 23 February, 1987 | Open |
Rs 1083982 INR | 30 January, 1964 | - | Closed | |
Rs 250000 INR | 15 May, 1964 | - | Closed | |
Rs 130000 INR | 02 March, 1967 | - | Closed | |
Rs 17200000 INR | 18 February, 1998 | 04 September, 2003 | Closed | |
Immovable property or any interest therein | Rs 1425000 INR | 12 September, 1967 | - | Closed |
Rs 68000000 INR | 07 December, 2000 | 04 September, 2003 | Closed | |
Rs 27700000 INR | 30 March, 1983 | - | Closed | |
Immovable property or any interest therein | Rs 195200000 INR | 11 August, 2011 | 30 March, 2017 | Open |
Rs 20000000 INR | 06 January, 1995 | 09 December, 1997 | Open | |
Rs 31800000 INR | 27 October, 1995 | 09 December, 1997 | Open | |
Movable property (not being pledge) | Rs 129500000 INR | 24 September, 1996 | 04 September, 2003 | Closed |
Rs 590000 INR | 14 September, 1976 | 30 August, 1994 | Closed | |
Rs 150000 INR | 22 January, 1965 | - | Closed | |
Rs 450000000 INR | 15 February, 2006 | 17 July, 2012 | Closed | |
Rs 700000000 INR | 22 December, 2005 | 24 April, 2006 | Closed | |
Immovable property or any interest therein | Rs 54200000 INR | 14 March, 1987 | - | Closed |
Rs 46300000 INR | 17 December, 1993 | 11 March, 1998 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 07 June, 2007 | - | Open |
Rs 48000000 INR | 21 May, 2004 | 30 October, 2006 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 10 May, 1999 | 04 September, 2003 | Closed |
Rs 1400000 INR | 03 January, 1990 | - | Closed | |
Rs 66500000 INR | 24 September, 1996 | 04 September, 2003 | Closed | |
Rs 10000000 INR | 16 January, 1990 | - | Closed | |
Rs 110300000 INR | 06 December, 1994 | 09 December, 1997 | Open | |
Rs 148900000 INR | 17 August, 2010 | 17 July, 2012 | Open | |
Rs 6700000 INR | 21 March, 1991 | 09 December, 1997 | Open | |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 24 July, 2008 | - | Closed |
Rs 847600000 INR | 20 January, 1995 | 02 March, 2010 | Open | |
Book debts Movable property (not being pledge) |
Rs 180500000 INR | 09 February, 2011 | - | Open |
Rs 37300000 INR | 12 March, 1998 | 04 September, 2003 | Closed | |
Rs 7000000 INR | 18 December, 1990 | - | Open | |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 400000000 INR | 07 January, 2015 | - | Open |
Rs 55700000 INR | 17 December, 1997 | 04 September, 2003 | Open | |
Rs 8696480 INR | 12 November, 1997 | - | Open | |
Rs 2000000 INR | 30 December, 1986 | 12 July, 1990 | Closed | |
Rs 2650000 INR | 26 March, 1993 | - | Closed | |
Rs 165100000 INR | 23 July, 2012 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 217800000 INR | 02 March, 2010 | - | Open |
Rs 3749416 INR | 28 April, 1994 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 23 January, 2015 | - | Open |
Rs 145000000 INR | 20 January, 1993 | 02 March, 2010 | Open | |
Rs 324000000 INR | 20 January, 1993 | 07 March, 2011 | Open | |
Rs 7500000 INR | 05 May, 1981 | - | Closed | |
Rs 180000000 INR | 18 July, 2011 | 17 July, 2012 | Open | |
Rs 44460 INR | 10 November, 1965 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 03 April, 2007 | - | Closed |
Rs 20000000 INR | 29 October, 1993 | - | Open | |
Rs 15000000 INR | 03 February, 1994 | 04 September, 2003 | Open | |
Rs 11633500 INR | 13 April, 1994 | - | Open | |
Rs 400000000 INR | 21 July, 2011 | 17 July, 2012 | Open | |
Rs 12500000 INR | 13 February, 1992 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 30 September, 2014 | - | Open |
Rs 30000000 INR | 15 September, 1998 | 04 September, 2003 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 91700000 INR | 30 August, 2016 | - | Open |