Supertech Limited registered address on file is SECTOR-58, NOIDA - 110019, Delhi, India.
Supertech Limited currently have 11 Active Directors / Partners: Ram Kishor Arora, Sangita Arora, Vikas Kansal, Anil Kumar Sharma, Narendra Mairpady, Gulshan Lal Khera, Shailendra Kumar Paliwal, Pradeep Kumar Goel, Anil Kumar Jain, Dharmendra Kumar, Anurag Srivastava, and there are no other Active Directors / Partners in the company except these 11 officials.
Supertech Limited is involved in Activity and currently company is in Active Status.
Company Name | SUPERTECH LIMITED |
---|---|
CIN | U74899DL1995PLC074422 |
Registration Date | 07 December, 1995 |
Registeration No. | 074422 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | SECTOR-58, NOIDA - 110019, Delhi, India |
Address other than Registered Address | SUPERTECH HOUSE, B-28 AND 29 SECTOR-58 NOIDA 201307 UP |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 600000000 INR |
PaidUp Capital | Rs 449460000 INR |
Company Class | Public |
Last Annual General Meeting Date | 31 December, 2020 |
Date of Balance Sheet | 31 March, 2020 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 500000000 INR | 18 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4400000 INR | 05 September, 2013 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 20 January, 2014 | - | Open |
Rs 791342765 INR | 20 February, 2007 | 29 March, 2008 | Closed | |
Immovable property or any interest therein | Rs 1582685530 INR | 29 March, 2008 | - | Closed |
Rs 1300000000 INR | 09 November, 2013 | 17 November, 2014 | Open | |
Rs 14662500 INR | 17 March, 2011 | - | Closed | |
Rs 20185000 INR | 30 September, 2014 | - | Open | |
Movable property (not being pledge) | Rs 42619659 INR | 01 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 4150000 INR | 18 July, 2013 | - | Open |
Immovable property or any interest therein | Rs 750000000 INR | 15 March, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 17 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 13770000 INR | 29 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4114000 INR | 21 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 20750000 INR | 01 March, 2013 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 15 September, 2008 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 23 November, 2005 | - | Closed |
Rs 1250000000 INR | 21 December, 2009 | - | Open | |
Rs 9775000 INR | 26 February, 2011 | - | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 19 March, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 12 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 16200000 INR | 22 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 5561820 INR | 22 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 34590000 INR | 12 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 9889152 INR | 07 December, 2013 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 07 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 9444000 INR | 03 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 700000000 INR | 24 April, 2009 | - | Closed |
Immovable property or any interest therein | Rs 190000000 INR | 15 November, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 330000000 INR | 31 July, 2008 | - | Closed |
Rs 9775000 INR | 30 April, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 1200000 INR | 21 November, 2009 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 250000000 INR | 30 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 37850000 INR | 27 November, 2014 | - | Open |
Immovable property or any interest therein | Rs 116200000 INR | 24 August, 2006 | - | Closed |
Movable property (not being pledge) | Rs 205204420 INR | 11 February, 2005 | 17 May, 2005 | Closed |
Immovable property or any interest therein Floating charge |
Rs 200000000 INR | 26 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 20250000 INR | 03 December, 2012 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 350000000 INR | 25 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 46744000 INR | 26 February, 2016 | - | Open |
Immovable property or any interest therein | Rs 160000000 INR | 09 August, 2006 | - | Closed |
Immovable property or any interest therein | Rs 310000000 INR | 02 December, 2008 | - | Closed |
Rs 1540000000 INR | 13 September, 2008 | 02 December, 2010 | Closed | |
Movable property (not being pledge) | Rs 20000000 INR | 12 August, 2014 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 205204420 INR | 12 February, 2005 | 18 May, 2005 | Closed |
Immovable property or any interest therein | Rs 372000000 INR | 19 October, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 02 December, 2011 | - | Closed |
Book debts | Rs 1500000000 INR | 26 November, 2014 | - | Closed |
Rs 120000000 INR | 10 June, 2006 | - | Closed | |
Rs 750000000 INR | 18 July, 2008 | 12 December, 2008 | Open | |
Rs 50000000 INR | 27 December, 1998 | 03 November, 2004 | Closed | |
Movable property (not being pledge) | Rs 17600000 INR | 30 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 4082000 INR | 01 August, 2012 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 30 December, 2006 | - | Closed |
Book debts | Rs 160000000 INR | 08 August, 2006 | - | Closed |
Immovable property or any interest therein | Rs 900000000 INR | 27 August, 2013 | - | Closed |
Rs 791342765 INR | 03 October, 2006 | 29 March, 2008 | Closed | |
Rs 500000000 INR | 30 June, 2015 | 01 July, 2015 | Open | |
Rs 4200000 INR | 28 February, 2006 | - | Open | |
Immovable property or any interest therein | Rs 124600000 INR | 13 September, 2008 | - | Open |
Movable property (not being pledge) | Rs 4150000 INR | 15 April, 2013 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 30 December, 2015 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 20 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 20900000 INR | 10 May, 2014 | - | Open |
Rs 10900000 INR | 24 June, 2014 | - | Open | |
Movable property (not being pledge) | Rs 8100000 INR | 01 February, 2013 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 26 June, 2014 | - | Open |
Rs 5248060 INR | 20 March, 2015 | - | Open | |
Immovable property or any interest therein | Rs 190000000 INR | 03 January, 2007 | - | Closed |
Rs 9775000 INR | 14 February, 2011 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 07 September, 2016 | - | Open |