S
SOLITAIRE COUNTY LLP
CIN
AAH-6158
Active LLP
MH
-
Authorised Capital
-
Paid-up Capital
15
Directors
2
Charges
Company Details
- CIN
- AAH-6158
- Date of Incorporation
- 17 Oct 2016
- Company Type
- LLP
- Status
- Active
- ROC Name
- ROC Mumbai
- RD Name
- RD Mumbai
- RD Region
- Western Region
- Date of Last AGM
- -
- Balance Sheet Date
- -
- State
- MH
Directors & Officers
15| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| Amitkumar Agarwal | 05129227 | Designated Partner | - | Active |
| Rajeev Amritlal Mundra | 00329690 | Partner | - | Active |
| Alpesh Rasiklal Kachhadiya | 05129274 | Partner | - | Active |
| Manoj Amritlal Mundra | 03042885 | Designated Partner | - | Active |
| Praveenkumar Bhagwandas Mundra | 00329624 | Partner | - | Active |
| Jagdishlal Kaluram Mundra | 00992681 | Partner | - | Active |
| Sanjeev Amritlal Mundra | 02840500 | Partner | - | Active |
| Ajit Hardas Khodbhaya | 01314876 | Designated Partner | - | Active |
| Alok Shyamsunder Mundra | 02064790 | Partner | - | Active |
| Vinitkumar Kaluram Mundra | 01821408 | Partner | - | Active |
| Ravi Rohit Yagnik | 09178858 | Partner | - | Active |
| Devshi Lakhman Bhatu | 01778274 | Partner | - | Active |
| Sumitkumar Premkumar Agarwal | 05129293 | Director | - | Active |
| Dineshbhai Damjibhai Tank | 08954392 | Partner | - | Active |
| Pramodkumar Bhagwandas Mundra | 00934441 | Partner | - | Active |
Charges & Liabilities
2| Charge Holder | Amount | Created | Satisfied | Status |
|---|---|---|---|---|
|
State Bank of India
VAPI, Gujarat
|
₹25.00 Cr | 14 Oct 2019 | - | Open |
| — | ₹25.00 Cr | - | - | - |
Company Timeline
2 events
14 Oct 2019
Charge
Charge created — State Bank of India (₹25.00 Cr)
17 Oct 2016
Incorporation
Company incorporated as LLP
Comments
No comments yet.
Sign in to leave a comment.