Renew Solar Power Private Limited registered address on file is 138, Ansal Chamber - II Bikaji Cama Place, New Delhi - 110066, Delhi, India.
Renew Solar Power Private Limited currently have 6 Active Directors / Partners: Sanjay Varghese Chacko, Rahul Jain, Rakesh Swaroop, Sivaprasad Manikkapurath, Sandeep Munjal, Honey Ahuja, and there are no other Active Directors / Partners in the company except these 6 officials.
Renew Solar Power Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RENEW SOLAR POWER PRIVATE LIMITED |
---|---|
CIN | U40300DL2012PTC236953 |
Registration Date | 05 June, 2012 |
Registeration No. | 236953 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 138, Ansal Chamber - II Bikaji Cama Place, New Delhi - 110066, Delhi, India |
Address other than Registered Address | ReNew.Hub, Commercial Block -1, Zone 6, Golf Course Road, DLF City Phase-V, Gurugram 122009 HR IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000000 INR |
PaidUp Capital | Rs 3178268890 INR |
Company Class | Private |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sanjay Varghese Chacko | |
Rahul Jain | |
Rakesh Swaroop | |
Sivaprasad Manikkapurath | |
Sandeep Munjal | |
Honey Ahuja |
Resigned Directors | |
---|---|
Director Name | |
Sumant Sinha | |
Ankur Ambika Sahu | |
Harsh Nanda | |
Parag Sharma |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
All rights, titles, interests, benefits and claims | Rs 1000000000 INR | 08 March, 2017 | - | Open |
all rights, titles, interests, benefits, claims an | Rs 2000000000 INR | 08 March, 2017 | - | Open |
Floating charge As per the attached DOH dated 7.12.2016 |
Rs 1990000000 INR | 07 December, 2016 | - | Closed |
Any Shareholder Loan that may be advanced | Rs 1685800000 INR | 10 May, 2017 | 10 May, 2017 | Open |
Pledge of Shares | Rs 310000000 INR | 07 March, 2017 | 07 March, 2017 | Closed |
Pledge of Shares and Preference Shares | Rs 2951100000 INR | 19 September, 2016 | - | Closed |
Rs 1700000000 INR | 08 April, 2020 | - | Open | |
Fully paid up Preference Shares | Rs 2717200000 INR | 04 October, 2017 | - | Closed |
Rs 3906500000 INR | 18 September, 2015 | - | Closed | |
Pledge of Shares | Rs 2620000000 INR | 19 March, 2018 | - | Open |
Pledge of Shares | Rs 8715300000 INR | 04 January, 2017 | 04 August, 2017 | Open |
Rs 2820000000 INR | 04 December, 2014 | 13 February, 2015 | Closed | |
Pledge of Equity Shares | Rs 1098200000 INR | 09 March, 2018 | - | Closed |
Pledge of Equity Shares | Rs 2194677000 INR | 09 March, 2018 | - | Closed |
Pledge of Shares | Rs 3291400000 INR | 17 May, 2019 | - | Open |
Pledge of Shares | Rs 8515980000 INR | 02 November, 2016 | - | Closed |
Pledge of Shares and CCDs | Rs 6907100000 INR | 18 November, 2015 | 29 December, 2016 | Closed |
Pledge of Shares | Rs 4701400000 INR | 28 April, 2017 | 28 April, 2017 | Open |
Pledge of shares held by the Pledgor | Rs 31800000000 INR | 16 May, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) as per the attached DOH |
Rs 1860000000 INR | 28 September, 2018 | - | Closed |
Pledge of Shares | Rs 3262153500 INR | 08 September, 2017 | 11 February, 2020 | Open |
Pledge of Shares | Rs 4693751000 INR | 24 May, 2017 | 11 February, 2020 | Open |
SUBORDINATE LOANS PROVIDED BY PROMOTER AS MENTIONE | Rs 11620000000 INR | 12 January, 2018 | - | Open |
Pledge of Equity Shares and other Collaterals | Rs 5740000000 INR | 30 April, 2018 | - | Open |
Pledge of Shares | Rs 7600000000 INR | 19 March, 2018 | - | Open |
Book debts NCD, Unsecured Loans and Non Equity Funding |
Rs 11317200000 INR | 18 October, 2018 | 18 October, 2018 | Open |
Motor Vehicle (Hypothecation) Goodwill Book debts Trademark Patent, licence under a patent Floating charge Movable property (not being pledge) Copyright As per Section 3 of DOH dated 16th July 2019 |
Rs 7500000000 INR | 16 July, 2019 | - | Open |
Pledge of Shares | Rs 722600000 INR | 05 May, 2020 | 19 May, 2020 | Open |
Pledge of Shares | Rs 690000000 INR | 05 May, 2020 | 19 May, 2020 | Open |
Pledge of Shares | Rs 3153719865 INR | 05 August, 2019 | - | Open |
Pledge of Securities | Rs 3192078096 INR | 09 August, 2019 | - | Open |
Pledge of Securities | Rs 5310179994 INR | 09 August, 2019 | - | Open |
Pledge of Securities | Rs 6419520626 INR | 09 August, 2019 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 750000000 INR | 08 August, 2019 | - | Open |
Pledge of Shares | Rs 1833000000 INR | 01 October, 2019 | - | Open |
Pledge of Shares | Rs 3102000000 INR | 01 October, 2019 | - | Open |
FIXED DEPOSIT /CASH DEPOSIT | Rs 9000000000 INR | 30 August, 2019 | 22 November, 2019 | Open |
Deed of Pledge | Rs 765000000 INR | 31 October, 2019 | - | Open |
Immovable property or any interest therein As per Article 5 of the IOM dated 03rd March, 2020 |
Rs 7500000000 INR | 03 March, 2020 | - | Open |
Rs 6200000000 INR | 17 May, 2019 | 30 March, 2020 | Open | |
Pledge of Shares | Rs 6200000000 INR | 11 November, 2016 | 30 March, 2020 | Open |
Pledge of Shares | Rs 681900000 INR | 21 July, 2020 | - | Open |
Pledge of Shares | Rs 727500000 INR | 21 July, 2020 | - | Open |
Pledge of Shares | Rs 724000000 INR | 21 July, 2020 | - | Open |
Floating charge Lien over Fixed Deposits |
Rs 100000000 INR | 29 July, 2020 | - | Open |