R
RAY ENGINEERING LIMITED
CIN
U45201MH2006PLC164846
Active Maharashtra
-
Authorised Capital
-
Paid-up Capital
8
Directors
61
Charges
Company Details
- CIN
- U45201MH2006PLC164846
- Date of Incorporation
- 22/09/2006
- Status
- Active
- Date of Last AGM
- 30 Sep 2016
- Balance Sheet Date
- 31 Mar 2016
- State
- Maharashtra
Directors & Officers
8| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| Mukaladiyil Varghese Kochukunju | 00350660 | Director | - | Active |
| Mundakkal Kunjitty Sugathan | 02846735 | Director | - | Active |
| Bhargavan Sathyan | 02831831 | Director | - | Active |
| Sharvin Kurian Thoyalumkara | 02136950 | Director | 24 Feb 2017 | Active |
| Mukaladiyil Thomas Kochukunju | 00350554 | Director | - | Active |
| Alexander Chadapillai Mathen | 00812449 | Director | 24 Feb 2017 | Active |
| Mukaladiyil Kochukunju Thomas | 00350622 | Managing Director | - | Active |
| Abraham Mathew | 00754969 | Director | 11 Feb 2009 | Active |
Charges & Liabilities
61| Charge Holder | Amount | Created | Satisfied | Status |
|---|---|---|---|---|
| — | ₹10.05 L | - | - | - |
| — | ₹19.07 L | - | - | - |
| — | ₹10.00 L | - | - | - |
| — | ₹74.21 L | - | - | - |
| — | ₹6.72 L | - | - | - |
| — | ₹18.00 L | - | - | - |
| — | ₹19.44 L | - | - | - |
| — | ₹13.18 L | - | - | - |
| — | ₹75.50 Cr | - | - | - |
| — | ₹7.65 L | - | - | - |
| — | ₹7.30 L | - | - | - |
| — | ₹26.76 L | - | - | - |
| — | ₹18.33 L | - | - | - |
| — | ₹7.00 L | - | - | - |
| — | ₹2.00 Cr | - | - | - |
| — | ₹6.00 L | - | - | - |
| — | ₹23.75 L | - | - | - |
| — | ₹8.74 L | - | - | - |
| — | ₹57.00 L | - | - | - |
| — | ₹16.57 L | - | - | - |
| — | ₹10.00 L | - | - | - |
| — | ₹8.71 L | - | - | - |
| — | ₹22.68 L | - | - | - |
| — | ₹10.00 L | - | - | - |
| — | ₹37.90 L | - | - | - |
| — | ₹37.37 L | - | - | - |
| — | ₹6.00 L | - | - | - |
| — | ₹28.00 Cr | - | - | - |
| — | ₹34.76 L | - | - | - |
| — | ₹53.16 L | - | - | - |
| — | ₹8.12 L | - | - | - |
| — | ₹50.00 L | - | - | - |
| — | ₹17.47 L | - | - | - |
| — | ₹1.22 Cr | - | - | - |
| — | ₹8.50 L | - | - | - |
| — | ₹27.01 L | - | - | - |
| — | ₹39.37 L | - | - | - |
| — | ₹5.00 L | - | - | - |
| — | ₹1.22 Cr | - | - | - |
| — | ₹10.00 L | - | - | - |
| — | ₹22.55 L | - | - | - |
| — | ₹31.57 L | - | - | - |
| — | ₹5.82 L | - | - | - |
| — | ₹10.50 L | - | - | - |
| — | ₹4.75 Cr | - | - | - |
| — | ₹73.00 L | - | - | - |
| — | ₹15.55 L | - | - | - |
| — | ₹47.26 L | - | - | - |
| — | ₹13.24 L | - | - | - |
| — | ₹94.60 L | - | - | - |
| — | ₹20.85 L | - | - | - |
| — | ₹42.07 L | - | - | - |
| — | ₹10.00 L | - | - | - |
| — | ₹20.82 L | - | - | - |
| — | ₹15.00 Cr | - | - | - |
| — | ₹3.00 Cr | - | - | - |
| — | ₹16.43 L | - | - | - |
| — | ₹1.40 Cr | - | - | - |
| — | ₹9.98 L | - | - | - |
| — | ₹14.75 L | - | - | - |
| — | ₹20.61 L | - | - | - |
Company Timeline
3 events
24 Feb 2017
Director
Sharvin Kurian Thoyalumkara appointed as Director
24 Feb 2017
Director
Alexander Chadapillai Mathen appointed as Director
11 Feb 2009
Director
Abraham Mathew appointed as Director
Comments
No comments yet.
Sign in to leave a comment.