RAJASTHAN STATE GANGANAGAR SUGAR MILLS LTD
CIN: U15421RJ1945SGC000285
Active Company
₹200.00 Cr
Authorised Capital
₹180.55 Cr
Paid-up Capital
29
Directors
0
Charges
Company Details
- CIN
- U15421RJ1945SGC000285
- Registration Number
- 000285
- Date of Incorporation
- 20 Jan 1945
- Company Type
- Company
- Category
- Company limited by shares
- Sub-Category
- State government company
- Class
- Public
- Status
- Active
- ROC Name
- ROC Jaipur
- RD Name
- RD Ahmedabad
- RD Region
- North Western Region
- Whether Listed
- No
- Date of Last AGM
- 27 Dec 2021
- Balance Sheet Date
- 31 Mar 2021
- State
- Rajasthan
Directors & Officers
29| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| Ansh Deep Ralh | 09627319 | Director | 17 Jul 2023 | Active |
| Gaurav Agrawal | 08337164 | Director | 07 Jun 2023 | Active |
| Rohit Gupta | 07677896 | Director | 29 Aug 2022 | Active |
| Kumar Pal Gautam | 08884993 | Director | 03 Aug 2022 | Active |
| Krishna Pathak Kant | 08328847 | Managing Director | 01 Aug 2022 | Active |
| Kana Ram | 09604112 | Director | 18 Apr 2022 | Active |
| Hem Pushpa Sharma | 08749333 | Director | 28 Mar 2022 | Active |
| Vijay Prakash | 09603437 | Nominee Director | 28 Feb 2022 | Active |
| Chhigan Lal Yadav | 08708932 | Director | 24 Feb 2020 | Active |
| Mohan Parashar | 02305226 | Director | 24 Feb 2020 | Active |
| Sandhya Sharma | 07489408 | Director | 27 Feb 2019 | Active |
| Joga Ram | 07120359 | Director | - | Active |
| Sudhir Kumar Sharma | 02879180 | Director | - | Active |
| Manjula Verma | 02815903 | Director | 21 Apr 2017 | Active |
| Manju Rajpal | 07825977 | Director | 08 May 2017 | Active |
| Pawan Kumar Garg | AHIPG5452H | Director | 09 Jul 2015 | Active |
| Gyana Ram | 06981127 | Director | 29 Dec 2016 | Active |
| Om Prakash Yadav | 00804231 | Director | - | Active |
| Raj Kumar Chowdary | 07422677 | Director | 29 Dec 2015 | Active |
| Ummed Singh Shekhawat | 07806668 | Director | 28 Mar 2017 | Active |
| Vrdhi Chand Bunkar | ABHPB7064K | Director | 22 Jul 2014 | Active |
| Praveen Gupta | 03521006 | Managing Director | - | Active |
| Aparna Arora | 02360232 | Director | - | Active |
| Gayatri Rathore | 05196259 | Director | 23/07/2013 | Active |
| Mobin Ansari | Abjpa7952m | Secretary | 27/06/2012 | Active |
| Balbir Singh Yadav | 02631627 | Nominee Director | 18/03/2009 | Active |
| Siddharth Mahajan | 03349759 | Director | 01 Jun 2014 | Active |
| Viradi Chand | 02660544 | Director | 02 Jul 2014 | Active |
| Ram Swaroop Jakhar | 06863719 | Director | 26/03/2014 | Active |
Company Timeline
20 events
27/06/2012
Director
Mobin Ansari appointed as Secretary
26/03/2014
Director
Ram Swaroop Jakhar appointed as Director
23/07/2013
Director
Gayatri Rathore appointed as Director
17 Jul 2023
Director
Ansh Deep Ralh appointed as Director
07 Jun 2023
Director
Gaurav Agrawal appointed as Director
29 Aug 2022
Director
Rohit Gupta appointed as Director
03 Aug 2022
Director
Kumar Pal Gautam appointed as Director
01 Aug 2022
Director
Krishna Pathak Kant appointed as Managing Director
18 Apr 2022
Director
Kana Ram appointed as Director
28 Mar 2022
Director
Hem Pushpa Sharma appointed as Director
28 Feb 2022
Director
Vijay Prakash appointed as Nominee Director
24 Feb 2020
Director
Chhigan Lal Yadav appointed as Director
24 Feb 2020
Director
Mohan Parashar appointed as Director
27 Feb 2019
Director
Sandhya Sharma appointed as Director
08 May 2017
Director
Manju Rajpal appointed as Director
21 Apr 2017
Director
Manjula Verma appointed as Director
28 Mar 2017
Director
Ummed Singh Shekhawat appointed as Director
29 Dec 2016
Director
Gyana Ram appointed as Director
29 Dec 2015
Director
Raj Kumar Chowdary appointed as Director
09 Jul 2015
Director
Pawan Kumar Garg appointed as Director
Comments
No comments yet.
Sign in to leave a comment.