N
NETMATRIX CROP CARE LIMITED
CIN
U72200AP2000PLC033959
Active Andhra Pradesh
-
Authorised Capital
-
Paid-up Capital
15
Directors
4
Charges
Company Details
- CIN
- U72200AP2000PLC033959
- Date of Incorporation
- 22/03/2000
- Status
- Active
- Date of Last AGM
- 30 Sep 2016
- Balance Sheet Date
- 31 Mar 2016
- State
- Andhra Pradesh
Directors & Officers
15| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| Dheeraj Bora | 06602769 | Director | - | Active |
| Narasimha Nerella | 08696675 | CFO | - | Active |
| Botlaguduru Chandra Sekhar | 01270212 | Managing Director | - | Active |
| Deepak Bidi | 05131125 | Director | - | Active |
| Dheeraj Satyanarayan Bohra | Anvpb4029l | Secretary | 19/11/2011 | Active |
| Madanagopala Sharma Kuppa | 01270297 | Managing Director | - | Active |
| Atyam Naresh Mohan | 03250043 | Director | - | Active |
| Hemnath Rao Hanumankar | 05129778 | Director | - | Active |
| Shailesh Gangakhedkar | 02690306 | Director | - | Active |
| Krishnapuram Subbarao Raghuveer | 01985786 | Director | - | Active |
| Villadath Harish Kumar | 00887484 | Director | - | Active |
| Nimmagadda Premnadh | 00324301 | Director | 01 Jul 2014 | Active |
| Lakshmi Narayana Vuduta | 05135745 | Director | - | Active |
| Narasimha Rao Nerella Empty Empty | ABFPN1452P | Director | 08 Oct 2014 | Active |
| Putta Veeraraghukula Sekhar | 01270301 | Whole-time Director | 09 Dec 2003 | Active |
Charges & Liabilities
4| Charge Holder | Amount | Created | Satisfied | Status |
|---|---|---|---|---|
| — | ₹51.90 Cr | - | - | - |
| — | ₹7.07 Cr | - | - | - |
| — | ₹30.00 L | - | - | - |
| — | ₹5.00 Cr | - | - | - |
Company Timeline
4 events
08 Oct 2014
Director
Narasimha Rao Nerella Empty Empty appointed as Director
01 Jul 2014
Director
Nimmagadda Premnadh appointed as Director
19/11/2011
Director
Dheeraj Satyanarayan Bohra appointed as Secretary
09 Dec 2003
Director
Putta Veeraraghukula Sekhar appointed as Whole-time Director
Comments
No comments yet.
Sign in to leave a comment.