Just Textiles Limited registered address on file is K-5, Additional M. I. D. C. Anand Nagar, Ambernath (East), Thane - 421506, Maharashtra, India.
Just Textiles Limited currently have 11 Active Directors / Partners: Subhashchandra Madanlal Kashimpuria, Harish Gunvantrai Mehta, Rajendar Kumar Rewari, Pradeep Modi, Rita Devendra Batra, Neha Pradeep Modi, Vijay Shankar Seshasayee Veeraghanta Venkata, Kishore Shyamlal Lund, Girish Naresh Punjabi, Manisha Balkrishna Chavan, Shalini Jain, and there are no other Active Directors / Partners in the company except these 11 officials.
Just Textiles Limited is involved in Activity and currently company is in Active Status.
Company Name | JUST TEXTILES LIMITED |
---|---|
CIN | U17100MH1987PLC044296 |
Registration Date | 05 August, 1987 |
Registeration No. | 044296 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | K-5, Additional M. I. D. C. Anand Nagar, Ambernath (East), Thane - 421506, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 175000000 INR |
PaidUp Capital | Rs 166359200 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 15000000 INR | 07 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 25 March, 2010 | - | Closed |
Rs 10000000 INR | 22 January, 2003 | 28 April, 2004 | Closed | |
Immovable property or any interest therein | Rs 8457760 INR | 26 February, 1998 | - | Open |
Rs 2000000 INR | 30 August, 2000 | - | Open | |
Rs 6400000 INR | 03 March, 1999 | 29 March, 2004 | Closed | |
Immovable property or any interest therein | Rs 1000000 INR | 29 March, 2004 | - | Closed |
Rs 2000000 INR | 22 January, 2003 | 29 March, 2004 | Closed | |
Immovable property or any interest therein | Rs 1500000 INR | 16 December, 1994 | 28 April, 2004 | Closed |
Rs 8500000 INR | 27 March, 2000 | 29 March, 2004 | Closed | |
Rs 9000000 INR | 11 February, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 14100000 INR | 27 March, 2004 | - | Open |
Movable property (not being pledge) | Rs 5000000 INR | 03 April, 2012 | - | Open |
Rs 293000000 INR | 28 September, 2004 | 21 April, 2010 | Open | |
Rs 2500000 INR | 28 March, 2000 | 29 March, 2004 | Closed | |
Rs 8500000 INR | 29 March, 2000 | 01 November, 2000 | Closed | |
Immovable property or any interest therein | Rs 1400000 INR | 03 April, 2004 | - | Closed |
Book debts | Rs 4200000 INR | 15 July, 1999 | - | Closed |
Rs 14100000 INR | 29 March, 2004 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 3500000 INR | 27 August, 2011 | - | Open |
Immovable property or any interest therein | Rs 1400000 INR | 03 April, 2000 | 02 November, 2000 | Closed |
Rs 2500000 INR | 20 March, 2000 | 22 January, 2003 | Closed | |
Rs 25000000 INR | 01 November, 2000 | 02 November, 2000 | Closed | |
Book debts Movable property (not being pledge) |
Rs 4099000 INR | 26 August, 2009 | - | Open |
Rs 243000000 INR | 30 September, 2004 | 26 August, 2011 | Open | |
Immovable property or any interest therein | Rs 1105000 INR | 06 December, 1997 | 28 April, 2004 | Closed |
Rs 5725000 INR | 16 December, 2000 | 02 November, 2000 | Closed | |
Book debts Movable property (not being pledge) |
Rs 4521000 INR | 02 December, 2009 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 10000000 INR | 20 December, 2011 | - | Open |