I
ISPACE DEVELOPERS PRIVATE LIMITED
CIN
U45400DL2007PTC161362
Active Delhi
-
Authorised Capital
-
Paid-up Capital
8
Directors
10
Charges
Company Details
- CIN
- U45400DL2007PTC161362
- Date of Incorporation
- 29/03/2007
- Status
- Active
- Date of Last AGM
- 30 Sep 2019
- Balance Sheet Date
- 31 Mar 2019
- State
- Delhi
Directors & Officers
8| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| Mukesh Kumar | 10041384 | Director | 16 Mar 2023 | Active |
| Karamjit Jaiswal | 00111288 | Director | 13 Jul 2022 | Active |
| Ravi Manchanda | 00152760 | Director | 20 Oct 2009 | Active |
| Rajat Sharma | 10208830 | Company Secretary | - | Active |
| Hemant Kumar | 07739437 | Director | - | Active |
| Shakun Jaiswal | 00122638 | Beneficial Owner | - | Active |
| Naresh Kumar Rana | 00112399 | Director | - | Active |
| Narender Nath Sapra | 00200239 | Director | 10 Mar 2008 | Active |
Charges & Liabilities
10| Charge Holder | Amount | Created | Satisfied | Status |
|---|---|---|---|---|
| — | ₹2.00 Cr | - | - | - |
| — | ₹65.50 Cr | - | - | - |
| — | ₹97.54 Cr | - | - | - |
| — | ₹8.00 Cr | - | - | - |
| — | ₹87.05 Cr | - | - | - |
| — | ₹15.60 Cr | - | - | - |
| — | ₹13.00 Cr | - | - | - |
| — | ₹3.00 Cr | - | - | - |
| — | ₹8.00 Cr | - | - | - |
| — | ₹47.50 Cr | - | - | - |
Company Timeline
4 events
16 Mar 2023
Director
Mukesh Kumar appointed as Director
13 Jul 2022
Director
Karamjit Jaiswal appointed as Director
20 Oct 2009
Director
Ravi Manchanda appointed as Director
10 Mar 2008
Director
Narender Nath Sapra appointed as Director
Comments
No comments yet.
Sign in to leave a comment.