Dee Development Engineers Limited registered address on file is 1255 Sector 14, Faridabad - 121002, Haryana, India.
Dee Development Engineers Limited currently have 9 Active Directors / Partners: Shankar Narayanan Madhava Menon, Manish Gaur, Krishan Lalit Bansal, Ashima Bansal, Atul Krishan Bansal, Ajay Kumar Marchanda, Satish Kumar, Gaurav Narang, Ranjan Kumar Sarangi, and there are no other Active Directors / Partners in the company except these 9 officials.
Dee Development Engineers Limited is involved in Activity and currently company is in Active Status.
Company Name | DEE DEVELOPMENT ENGINEERS LIMITED |
---|---|
CIN | U74140HR1988PLC030225 |
Registration Date | 21 March, 1988 |
Registeration No. | 030225 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | 1255 Sector 14, Faridabad - 121002, Haryana, India |
Address other than Registered Address | Village Tatarpur District Palwal Palwal 121102 HR |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 750000000 INR |
PaidUp Capital | Rs 106078470 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1122000 INR | 14 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 34500000 INR | 19 December, 2002 | 03 January, 2004 | Closed |
Movable property (not being pledge) | Rs 645000 INR | 01 November, 2012 | - | Closed |
Rs 8000000 INR | 08 March, 2000 | 19 December, 2002 | Closed | |
Movable property (not being pledge) | Rs 1100000 INR | 23 May, 2007 | - | Closed |
Rs 8000000 INR | 17 February, 2000 | 01 May, 2004 | Closed | |
Movable property (not being pledge) | Rs 673000 INR | 31 October, 2011 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 350000000 INR | 20 July, 2015 | - | Closed |
Rs 45100000 INR | 10 August, 2001 | 03 January, 2004 | Closed | |
Movable property (not being pledge) | Rs 325000 INR | 23 January, 2014 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000 INR | 04 November, 1996 | - | Closed |
Immovable property or any interest therein | Rs 3825000 INR | 28 August, 2002 | - | Closed |
Movable property (not being pledge) | Rs 621000 INR | 30 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 365000 INR | 01 August, 2013 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 290000000 INR | 13 September, 2010 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 23 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 50000 INR | 20 June, 1988 | 08 March, 1989 | Closed |
Rs 4653940 INR | 06 May, 2015 | - | Open | |
Rs 1185260 INR | 07 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 300000 INR | 10 December, 2001 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 750000000 INR | 28 September, 2015 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1125000 INR | 28 August, 2002 | - | Closed |
Rs 8000000 INR | 23 January, 2001 | 23 March, 2001 | Closed | |
Rs 8000000 INR | 03 January, 2004 | 10 August, 2004 | Closed | |
Rs 41838466 INR | 07 August, 2013 | 26 June, 2014 | Open | |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 31 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 512000 INR | 12 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 530000 INR | 28 December, 2013 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 19 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 880000 INR | 10 October, 2013 | - | Closed |
Rs 442000 INR | 21 May, 2014 | - | Open | |
Rs 1270519 INR | 04 June, 2014 | - | Open | |
Movable property (not being pledge) | Rs 834000 INR | 29 June, 2011 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 250000000 INR | 21 January, 2014 | - | Closed |
Rs 25500000 INR | 25 July, 2005 | 05 March, 2007 | Closed | |
Rs 300000 INR | 23 March, 2001 | - | Closed | |
Rs 1300000 INR | 23 March, 2001 | - | Closed | |
Rs 1432647 INR | 22 September, 2015 | - | Open | |
Immovable property or any interest therein | Rs 147000000 INR | 16 March, 2007 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1400000 INR | 29 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 313200 INR | 02 March, 2013 | - | Closed |
Rs 20000000 INR | 10 August, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 245247 INR | 08 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 34500000 INR | 08 April, 2000 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 02 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 336000 INR | 11 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2195000 INR | 21 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 338000 INR | 26 November, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 450000000 INR | 26 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1038590 INR | 31 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 702000 INR | 03 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 862000 INR | 07 May, 2013 | - | Closed |
Rs 244885000 INR | 05 October, 2011 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 643200000 INR | 07 March, 2014 | - | Closed |
Movable property (not being pledge) | Rs 420000 INR | 03 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 445000 INR | 26 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 45100000 INR | 23 March, 2001 | - | Closed |
Immovable property or any interest therein | Rs 34500000 INR | 10 December, 2001 | 19 December, 2002 | Closed |
Rs 933000 INR | 26 February, 2016 | - | Open | |
Rs 650000000 INR | 18 April, 2012 | 06 November, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 16 October, 2012 | - | Closed |
Rs 750000000 INR | 09 May, 2013 | 26 March, 2014 | Closed | |
Rs 2730417 INR | 23 April, 2015 | - | Open | |
Rs 1550000 INR | 28 August, 2002 | - | Closed | |
Rs 1430458 INR | 14 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 256000 INR | 14 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 975000 INR | 03 May, 1993 | - | Closed |
Movable property (not being pledge) | Rs 295000 INR | 25 September, 2001 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 28 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1086000 INR | 24 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4429313 INR | 03 February, 1998 | - | Closed |
Rs 4603540 INR | 05 May, 2014 | - | Open | |
Movable property (not being pledge) | Rs 720000 INR | 27 June, 2013 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current & Fixed Assets |
Rs 700000000 INR | 29 November, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) As per Annexure 1 |
Rs 544300000 INR | 02 June, 2008 | 16 January, 2017 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Stocks, Current Assets & Fixed Assets |
Rs 100000000 INR | 02 June, 2008 | 14 March, 2017 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 17 April, 2017 | - | Open |