Annu Projects Private Limited registered address on file is B-1, PLOT NO. 11, LOCAL SHOPING COMPLEX VASANT KUNJ NEW DELHI South Delhi DL 110070 IN, New Delhi - 110070, Delhi, India.
Annu Projects Private Limited currently have 4 Active Directors / Partners: Sanjay Kumar Sarraf, Krishna Ranjan, Anita Sarraf, Dalip Kumar Aggarwal, and there are no other Active Directors / Partners in the company except these 4 officials.
Annu Projects Private Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | ANNU PROJECTS PRIVATE LIMITED |
---|---|
Company Activity | Construction |
CIN | U45201DL2003PTC120995 |
Registration Date | 01 January, 1970 |
Registeration No. | 120995 |
RoC | Delhi |
State | Delhi |
Registered Address | B-1, PLOT NO. 11, LOCAL SHOPING COMPLEX VASANT KUNJ NEW DELHI South Delhi DL 110070 IN, New Delhi - 110070, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 25208900 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sanjay Kumar Sarraf | |
Krishna Ranjan | |
Anita Sarraf | |
Dalip Kumar Aggarwal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 9300000 INR | 14 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 5000000 INR | 30 August, 2015 | - | Open |
Rs 120000000 INR | 01 May, 2008 | 29 September, 2015 | Open | |
Rs 9375000 INR | 26 August, 2014 | - | Closed | |
Rs 4500000 INR | 01 October, 2012 | - | Open | |
Motor Vehicle (Hypothecation) Non Registrable asset HDD machine & Attachment |
Rs 6847000 INR | 30 January, 2016 | - | Open |
Rs 3000000 INR | 15 May, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 2222000 INR | 22 September, 2015 | - | Closed |
Rs 350000 INR | 20 August, 2009 | - | Closed | |
Rs 4500000 INR | 29 November, 2012 | - | Closed | |
Rs 4750000 INR | 30 March, 2013 | - | Open | |
Rs 9300000 INR | 31 August, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 9434000 INR | 14 May, 2013 | - | Closed |
Rs 10000000 INR | 27 June, 2015 | - | Open | |
Rs 823000 INR | 30 July, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 1802300 INR | 31 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 13 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 450000 INR | 28 October, 2011 | - | Closed |
Rs 1248000 INR | 30 March, 2015 | - | Open | |
Rs 843000 INR | 11 April, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 3386290 INR | 18 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 574940 INR | 08 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5200000 INR | 26 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5200000 INR | 29 September, 2011 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2100000 INR | 05 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 800000 INR | 04 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 6108000 INR | 30 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4500000 INR | 23 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 5257800 INR | 29 December, 2017 | - | Open |
Construction Equipment | Rs 7134000 INR | 11 June, 2018 | - | Open |
Immovable property or any interest therein | Rs 150000000 INR | 31 July, 2017 | 14 December, 2018 | Open |
Movable property (not being pledge) | Rs 9600000 INR | 18 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 25915110 INR | 30 November, 2018 | - | Open |
Book debts Movable property (not being pledge) |
Rs 140000000 INR | 01 May, 2008 | 16 August, 2019 | Open |
Book debts Floating charge STOCK AND FIXED DEPOSITS/CASH DEPOSITS |
Rs 330000000 INR | 29 April, 2019 | 05 June, 2020 | Open |