| PETROGLYPH PROJECT ANALYTICS AND CONSULTING INC. Company Profile | |||
|---|---|---|---|
| Company Name | Petroglyph Project Analytics and Consulting Inc. | ||
| Operating Name | TILOS Americas | ||
| Establishment Number | 234567166858 | ||
| Website | Visit Petroglyph Project Analytics and Consulting Inc. Website | ||
| Phone | 800-983-2826 | ||
| Established Year | - | ||
| Province | British Columbia | ||
| Address | 777 Fort St Victoria,British Columbia V8W 1G9 |
||
| Business Activity | Services | ||
| Conatct Person | Lorne Duncan (Owner) | ||
| Phone Number | 800-983-2826 | ||
| Fax Number | |||
| Country of Ownership | |||
| Petroglyph Project Analytics and Consulting Inc. Company Services | |
|---|---|
| Service | Service Description |
| TILOS Linear Scheduling Software | TILOS linear software project management software is a graphical tool to plan and schedule repetitive work in different locations along a linear axis. TILOS connects schedule and site information in a single chart. Site constraints (such as environmental restrictions and traffic control) are integrated directly into the plan. Since 1999, TILOS has been the trusted choice and used on heavy civil, rail, pipeline, bridge, transmission line and tunnels worldwide. |
| Petroglyph Project Analytics and Consulting Inc. Company Business Activity | |
|---|---|
| Activity ID | Activity |
| 541510 | Computer Systems Design and Related Services |
Problem with this data ?
Click here